Real Ready
This is Real Ready's ninth season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | March 10th | 3:00PM | No Identity | W | 62-42 |
| Week 2 | March 17th | 3:00PM | #BallisLife | W | 81-45 |
| Week 3 | March 24th | 1:00PM | Wildlings | W | 57-56 |
| Week 4 | March 31st | 11:00AM | The Come Up | L | 74-87 |
| Week 5 | April 7th | 12:00PM | Super Soul Sonics | W | 55-54 |
| Week 6 | April 14th | 1:00PM | Freedom 35 | W | 69-59 |
| Week 7 | April 21st | 2:00PM | Game, Blouses | W | 69-44 |
| Play-In | April 28th | Bye | |||
| 1st Round | May 5th | 2:00PM | (18) Brooklyn Hustlas | W | 68-51 |
| 2nd Round | May 12th | 3:00PM | (10) Talkin' Bout Practice | W | 55-49 |
| Semis | May 19th | 12:30PM | (3) Grand Life | W | 65-49 |
| Finals | May 19th | 1:45PM | (1) Benedict Schemers | L | 56-72 |
Team Stats
Per game stats for Real Ready:
| RLR | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luis | 3.9-8.2 | .473 | 0.4-2 | .222 | 0.9-1.8 | .500 | 1.8 | 4.3 | 6.1 | 2.1 | 1.9 | 0.6 | 3.1 | 9.1 |
| 1 | Armando | 8.2-15.8 | .519 | 1.5-4.6 | .326 | 3-4.2 | .714 | 1.8 | 3.5 | 5.3 | 5.2 | 2.8 | 0.3 | 1.8 | 20.9 |
| 2 | Nelson B. | 7.31-14.7 | .497 | 2.4-4.6 | .364 | 1.1-2.2 | .500 | 1.8 | 6.3 | 8.1 | 1.3 | 1.9 | 0.7 | 2 | 18.1 |
| 2 | Matt | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 3 | James K. | 0.9-4.1 | .207 | 0.4-1.7 | .250 | 0.1-0.3 | .500 | 0.9 | 1 | 1.9 | 1.4 | 0.4 | 0 | 1.7 | 2.3 |
| 7 | Max S. | 1.6-2.9 | .538 | 0.4-1.1 | .400 | 0.7-1.1 | .600 | 1.1 | 2 | 3.1 | 1.1 | 0.4 | 0.4 | 2.1 | 4.2 |
| 10 | Jakar | 2.3-8.3 | .280 | 0-1.3 | .000 | 1.3-3.3 | .400 | 3 | 1.7 | 4.7 | 1.3 | 1.3 | 0.7 | 0.7 | 6 |
| 15 | Joey V. | 3.7-11.2 | .333 | 2.1-6.5 | .324 | 0.8-1.1 | .750 | 1.4 | 2.5 | 3.9 | 2.1 | 0.8 | 0.1 | 1.9 | 10.4 |
| 29 | Imrul | 1.4-2 | .688 | 0-0 | .000 | 0.1-0.5 | .250 | 1.6 | 3.9 | 5.5 | 1.8 | 0.3 | 0.1 | 1.8 | 2.9 |
| 33 | Erik | 10-13 | .769 | 0-0 | .000 | 1-1 | 1.00 | 4 | 7 | 11 | 1 | 1 | 0 | 0 | 21 |
| Total | 25.5-55.7 | .457 | 6.7-20.8 | .323 | 6.5-10.8 | .597 | 9.9 | 21.3 | 31.2 | 13.3 | 7.9 | 2.1 | 12.2 | 64.1 |
Cumulative stats for Real Ready:
| RLR | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luis | 35-74 | .473 | 4-18 | .222 | 8-16 | .500 | 16 | 39 | 55 | 19 | 17 | 5 | 28 | 82 |
| 1 | Armando | 82-158 | .519 | 15-46 | .326 | 30-42 | .714 | 18 | 35 | 53 | 52 | 28 | 3 | 18 | 209 |
| 2 | Nelson B. | 73-147 | .497 | 24-66 | .364 | 11-22 | .500 | 18 | 36 | 81 | 13 | 19 | 7 | 20 | 181 |
| 2 | Matt | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 3 | James K. | 6-29 | .207 | 3-12 | .250 | 1-2 | .500 | 6 | 7 | 13 | 10 | 3 | 0 | 12 | 16 |
| 7 | Max S. | 14-26 | .538 | 4-10 | .400 | 6-10 | .600 | 10 | 18 | 28 | 10 | 4 | 4 | 19 | 38 |
| 10 | Jakar | 7-25 | .280 | 0-4 | .000 | 4-10 | .400 | 9 | 5 | 14 | 4 | 4 | 2 | 2 | 18 |
| 15 | Joey V. | 41-123 | .333 | 23-71 | .324 | 9-12 | .750 | 15 | 28 | 43 | 23 | 9 | 1 | 21 | 114 |
| 29 | Imrul | 11-16 | .688 | 0-0 | .000 | 1-4 | .250 | 13 | 31 | 44 | 14 | 2 | 1 | 14 | 23 |
| 33 | Erik | 10-13 | .769 | 0-0 | .000 | 1-1 | 1.00 | 4 | 7 | 11 | 1 | 1 | 0 | 0 | 21 |
| Total | 280-613 | .457 | 74-229 | .323 | 71-119 | .597 | 109 | 234 | 343 | 146 | 87 | 23 | 134 | 705 |