No Identity
This is No Identity's first season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | March 10th | 3:00PM | Real Ready | L | 42-62 |
| Week 2 | March 17th | Bye | |||
| Week 3 | March 24th | 12:00PM | Chico Dusty | W | 65-36 |
| Week 4 | March 31st | 4:00PM | Brooklyn Hustlas | W | 69-68 |
| Week 5 | April 7th | 4:00PM | Hakauna Matta | W | 58-52 |
| Week 6 | April 14th | 5:00PM | Silent Assassins | W | 64-57 |
| Week 7 | April 21st | 3:00PM | Lebron's Headband | L | 46-51 |
| Week 8 | April 28th | 4:00PM | Asphalt Ninjas | L | 71-82 |
| Play-In | April 28th | Bye | |||
| 1st Round | May 5th | 12:00PM | (10) Talking About Practice | L | 56-66 |
Team Stats
Per game stats for No Identity:
| NID | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike | 1.3-4 | .333 | 0-1.7 | .000 | 0.2-0.5 | .333 | 0.7 | 1.7 | 2.3 | 3.2 | 0.5 | 0.2 | 1.2 | 2.8 |
| 1 | Pedro | 4.8-12.9 | .369 | 2.4-7.5 | .317 | 1.8-2.9 | .609 | 2.1 | 4 | 6.1 | 2.4 | 1.8 | 04. | 1.6 | 13.6 |
| 2 | Ahmed | 3.7-8.9 | .419 | 1.3-4 | .321 | 1.1-1.7 | .667 | 1.6 | 6.1 | 7.7 | 1.3 | 1 | 1.7 | 2.1 | 9.9 |
| 5 | Chris | 6.1-14.3 | .430 | 2-6 | .333 | 2.4-4.8 | .500 | 1.9 | 3.9 | 5.8 | 3.3 | 2.6 | 0 | 1.4 | 16.6 |
| 6 | Cristian | 1.7-3.6 | .480 | 0.1-0.1 | 1.00 | 0.1-0.4 | .333 | 1.4 | 1.9 | 3.3 | 0.1 | 0.6 | 0.1 | 1.4 | 3.7 |
| 7 | Jose | 5.9-12.3 | .480 | 0.5-2.3 | .222 | 2-3.1 | .640 | 3 | 6.3 | 9.3 | 3 | 1.3 | 0.1 | 2 | 14.3 |
| 8 | Jon | 1-9 | .111 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Total | 22.6-54.4 | .416 | 6.3-21 | .298 | 7.4-13 | .567 | 10.3 | 22.4 | 32.6 | 12.4 | 7.4 | 2.3 | 9.3 | 58.9 |
Cumulative stats for No Identity:
| NID | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike | 8-24 | .333 | 0-10 | .000 | 1-3 | .333 | 4 | 10 | 14 | 19 | 3 | 1 | 7 | 17 |
| 1 | Pedro | 38-103 | .369 | 19-60 | .317 | 14-23 | .609 | 17 | 32 | 49 | 19 | 14 | 3 | 13 | 109 |
| 2 | Ahmed | 26-62 | .419 | 9-28 | .321 | 8-12 | .667 | 11 | 43 | 54 | 9 | 7 | 12 | 15 | 69 |
| 5 | Chris | 49-114 | .430 | 16-48 | .333 | 19-38 | .500 | 15 | 31 | 46 | 26 | 21 | 0 | 11 | 133 |
| 6 | Cristian | 12-25 | .480 | 1-1 | 1.00 | 1-3 | .333 | 10 | 13 | 23 | 1 | 4 | 1 | 10 | 26 |
| 7 | Jose | 47-98 | .480 | 4-18 | .222 | 16-25 | .640 | 24 | 50 | 74 | 24 | 10 | 1 | 16 | 114 |
| 8 | Jon | 1-9 | .111 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Total | 181-435 | .416 | 50-168 | .298 | 59-104 | .567 | 82 | 179 | 261 | 99 | 59 | 18 | 74 | 471 |