Lebron's Headband
This is Lebron's Headband's second season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | March 10th | 4:00PM | Benedict Schemers | L | 44-71 |
| Week 2 | March 17th | 12:00PM | The Come Up | L | 43-75 |
| Week 3 | March 24th | Bye | |||
| Week 4 | March 31st | Bye | |||
| Week 5 | April 7th | 7:00PM | King Hoopas | W | 60-23 |
| Week 6 | April 14th | 3:00PM | Brooklyn Hustlas | W | 70-62 |
| Week 7 | April 21st | 3:00PM | No Identity | W | 51-46 |
| Week 8 | April 28th | 1:00PM | Manacondas | L | 42-51 |
| Week 8 | April 28th | 3:00PM | Hakauna Matta | W | 57-42 |
| Play-In | April 28th | Bye | |||
| 1st Round | May 5th | 1:00PM | (8) Manacondas | L | 42-50 |
Team Stats
Per game stats for Lebron's Headband:
| LBH | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryne N. | 1.2-3.3 | .350 | 0-0.5 | .000 | 0-0 | .000 | 1.5 | 1.8 | 3.3 | 1.7 | 1.2 | 0.2 | 1.8 | 2.3 |
| 1 | Abe S. | 3.9-9.4 | .409 | 2.1-5.1 | .417 | 0.7-3 | .238 | 0.7 | 2.9 | 3.6 | 3.4 | 1.1 | 0.3 | 1.9 | 10.6 |
| 1 | Justin | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 2 | Anuj | 4-7.5 | .533 | 0-2.5 | .000 | 1-2.5 | .400 | 0.5 | 1 | 1.5 | 1.5 | 1.5 | 0 | 2 | 9 |
| 3 | Hakeem M. | 0.3-1.3 | .250 | 0-0.7 | .000 | 0-0 | .000 | 0 | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0.7 |
| 5 | Dan F. | 0.3-1.5 | .167 | 0-0.8 | .000 | 0.3-0.5 | .500 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0 | 1.8 | 0.8 |
| 10 | Nick V. | 5-13 | .385 | 0.7-4.3 | .154 | 4-6.3 | .632 | 1 | 2.3 | 3.3 | 2.7 | 2 | 0.3 | 1 | 14.7 |
| 11 | Adam F. | 5-9.5 | .526 | 0-1 | .000 | 2.3-4.3 | .529 | 2.5 | 6 | 8.5 | 1.5 | 2 | 0.3 | 3 | 12.3 |
| 15 | Peter W. | 3.8-8.8 | .432 | 0.6-1 | .600 | 1.4-2.6 | .538 | 2.8 | 6.4 | 9.2 | 2 | 1.4 | 0.8 | 1.6 | 9.6 |
| 15 | Joey | 7-22 | .318 | 1-7 | .143 | 0-0 | .000 | 1 | 7 | 8 | 4 | 2 | 0 | 1 | 15 |
| 23 | Frankie C. | 0-1.5 | .000 | 0-0.5 | .000 | 0-0 | .000 | 0 | 0.5 | 05. | 1 | 0.5 | 0 | 1.5 | 0 |
| 32 | Matt | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 33 | Xavier | 0.5-3.5 | .143 | 0.5-3 | .167 | 0-0 | .000 | 0.5 | 2.5 | 3 | 1 | 0 | 1.5 | 0.5 | 1.5 |
| 34 | Jay | 6.5-12.5 | .520 | 0.9-3.6 | .241 | 1.3-3.3 | .385 | 1.8 | 4.6 | 6.4 | 2.3 | 2.1 | 0.8 | 2.9 | 15.1 |
| 42 | 4-6 | .667 | 0-0 | .000 | 0-4 | .000 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 8 | |
| Roy | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Total | 20.8-47.4 | .438 | 3.8-14.6 | .256 | 5.9-13.6 | .431 | 7.8 | 19.3 | 27 | 11 | 7.6 | 2.3 | 11.1 | 51.1 |
Cumulative stats for Lebron's Headband:
| LBH | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryne N. | 7-20 | .350 | 0-3 | .000 | 0-0 | .000 | 9 | 11 | 20 | 10 | 7 | 1 | 11 | 14 |
| 1 | Abe S. | 27-66 | .409 | 15-36 | .417 | 5-21 | .238 | 5 | 20 | 25 | 24 | 8 | 2 | 13 | 74 |
| 1 | Justin | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 2 | Anuj | 8-15 | .533 | 0-5 | .000 | 2-5 | .400 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 18 |
| 3 | Hakeem M. | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 5 | Dan F. | 1-6 | .167 | 0-3 | .000 | 1-2 | .500 | 2 | 2 | 4 | 0 | 2 | 0 | 7 | 3 |
| 10 | Nick V. | 15-39 | .385 | 2-13 | .154 | 12-19 | .632 | 3 | 7 | 10 | 8 | 6 | 1 | 3 | 44 |
| 11 | Adam F. | 20-38 | .526 | 0-4 | .000 | 9-17 | .529 | 10 | 24 | 34 | 6 | 8 | 1 | 12 | 49 |
| 15 | Peter W. | 19-44 | .432 | 3-5 | .600 | 7-13 | .538 | 14 | 32 | 46 | 10 | 7 | 4 | 8 | 48 |
| 15 | Joey | 7-22 | .318 | 1-7 | .143 | 0-0 | .000 | 1 | 7 | 8 | 4 | 2 | 0 | 1 | 15 |
| 23 | Frankie C. | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| 32 | Matt | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Xavier | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 1 | 5 | 6 | 2 | 0 | 3 | 1 | 3 |
| 34 | Jay | 52-100 | .520 | 7-29 | .241 | 10-26 | .385 | 14 | 37 | 51 | 18 | 17 | 6 | 23 | 121 |
| 42 | 4-6 | .667 | 0-0 | .000 | 0-4 | .000 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 8 | |
| Roy | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Total | 166-379 | .438 | 30-117 | .256 | 47-109 | .431 | 62 | 154 | 216 | 88 | 61 | 18 | 89 | 409 |