Chico Dusty
This is Chico Dusty's first season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | March 10th | 5:00PM | Brooklyn Hustlas | L | 49-55 |
| Week 2 | March 17th | 1:00PM | Silent Assassins | L | 44-45 |
| Week 3 | March 24th | 12:00PM | No Identity | L | 36-65 |
| Week 4 | March 31st | 1:00PM | Manacondas | L | 52-61 |
| Week 5 | April 7th | 1:00PM | #BallisLife | L | 41-52 |
| Week 6 | April 14th | 10:00AM | Hakauna Matta | W | 46-45 |
| Week 7 | April 21st | 7:00PM | King Hoopas | L | 45-47 |
| Play-In | April 28th | 2:00PM | (13) #BallisLife | W | 51-49 |
| 1st Round | May 5th | 4:00PM | (4) Asphalt Ninjas | L | 44-73 |
Team Stats
Per game stats for Chico Dusty:
| CHD | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dan O. | 7.9-16.6 | .477 | 0.3-1.1 | .300 | 1.8-2.3 | .762 | 2.9 | 7.6 | 10.4 | 1.2 | 1.2 | 2.2 | 3.1 | 17.9 |
| 4 | Harley G. | 2.5-11.8 | .213 | 1.5-8 | .188 | 0-1 | .000 | 0.8 | 2.5 | 3.3 | 1.5 | 0.5 | 0 | 1.3 | 6.5 |
| 5 | Ryan R. | 0.7-5.3 | .125 | 0.3-4 | .083 | 0.3-1 | .333 | 0.3 | 2 | 2.3 | 0.7 | 1.3 | 0 | 1.7 | 2 |
| 6 | Kassan | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 |
| 6 | Simon | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 |
| 6 | Lorim | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| 10 | Terrell F. | 5-9 | .556 | 0-2 | .000 | 0-2 | .000 | 0 | 6 | 6 | 5 | 4 | 1 | 4 | 10 |
| 11 | Basil C. | 0.5-4.5 | .111 | 0-0 | .000 | 0-2 | .000 | 3.5 | 3.5 | 7 | 0.5 | 1 | 1.5 | 1.5 | 1 |
| 12 | Rich D. | 4.8-10.9 | .437 | 0.6-2.6 | .238 | 1.3-1.9 | .667 | 1 | 3.1 | 4.1 | 3 | 1.6 | 0 | 2.4 | 11.4 |
| 12 | Teddy | 3-5 | .600 | 0-1 | .000 | 5-8 | .625 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 11 |
| 14 | Avi | 1.3-3.3 | .400 | 0-0 | .000 | 0.3-1.3 | .250 | 2 | 3 | 5 | 0.3 | 1 | 0.3 | 1.3 | 3 |
| 17 | Ahaqir | 2.8-9 | .311 | 0.8-3.2 | .250 | 1.4-2.2 | .636 | 2.2 | 1.8 | 4 | 4.2 | 4.2 | 1.2 | 2.8 | 7.8 |
| 18 | Kenny M. | 1.6-4.1 | .379 | 0.1-0.7 | .200 | 1.9-2.7 | .684 | 1.1 | 2.9 | 4 | 4.9 | 1.6 | 0.1 | 2.6 | 5.1 |
| 28 | Fred M. | 1.3-2.5 | .500 | 0-0.5 | .000 | 0.3-1.5 | .167 | 0.8 | 4.5 | 5.3 | 1.3 | 1.5 | 0 | 3.3 | 2.8 |
| Total | 18.6-47.4 | .391 | 2.2-11.4 | .194 | 6-10.8 | .557 | 8.6 | 20.9 | 29.4 | 12.7 | 8.9 | 3.6 | 13.8 | 45.3 |
Cumulative stats for Chico Dusty:
| CHD | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dan O. | 71-149 | .477 | 3-10 | .300 | 16-21 | .762 | 26 | 68 | 94 | 11 | 11 | 20 | 28 | 161 |
| 4 | Harley G. | 10-47 | .213 | 6-32 | .188 | 0-4 | .000 | 3 | 10 | 13 | 6 | 2 | 0 | 5 | 26 |
| 5 | Ryan R. | 2-16 | .125 | 1-12 | .083 | 1-3 | .333 | 1 | 6 | 7 | 2 | 4 | 0 | 5 | 6 |
| 6 | Kassan | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 |
| 6 | Simon | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 |
| 6 | Lorim | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| 10 | Terrell F. | 5-9 | .556 | 0-2 | .000 | 0-2 | .000 | 0 | 6 | 6 | 5 | 4 | 1 | 4 | 10 |
| 11 | Basil C. | 1-9 | .111 | 0-0 | .000 | 0-4 | .000 | 7 | 7 | 14 | 1 | 2 | 3 | 3 | 2 |
| 12 | Rich D. | 38-87 | .437 | 5-21 | .238 | 10-15 | .667 | 8 | 25 | 33 | 24 | 13 | 0 | 19 | 91 |
| 12 | Teddy | 3-5 | .600 | 0-1 | .000 | 5-8 | .625 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 11 |
| 14 | Avi | 4-10 | .400 | 0-0 | .000 | 1-4 | .250 | 6 | 9 | 15 | 1 | 3 | 1 | 4 | 9 |
| 17 | Ahaqir | 14-45 | .311 | 4-16 | .250 | 7-11 | .636 | 11 | 9 | 20 | 21 | 21 | 6 | 14 | 39 |
| 18 | Kenny M. | 11-29 | .379 | 1-5 | .200 | 13-19 | .684 | 8 | 20 | 28 | 34 | 11 | 1 | 18 | 36 |
| 28 | Fred M. | 5-10 | .500 | 0-2 | .000 | 1-6 | .167 | 3 | 18 | 21 | 5 | 6 | 0 | 13 | 11 |
| Total | 167-427 | .391 | 20-103 | .194 | 54-97 | .557 | 77 | 188 | 265 | 114 | 80 | 32 | 124 | 408 |