Brooklyn Hustlas
This is Brooklyn Hustlas's fifth season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | March 10th | 5:00PM | Chico Dusty | W | 55-49 |
| Week 2 | March 17th | 4:00PM | Indie Team 3 | W | 70-40 |
| Week 3 | March 24th | 2:00PM | Game, Blouses | L | 41-55 |
| Week 4 | March 31st | 4:00PM | No Identity | L | 68-69 |
| Week 5 | April 7th | 3:00PM | Silent Assassins | L | 47-50 |
| Week 6 | April 14th | 3:00PM | Lebron's Headband | L | 62-70 |
| Week 7 | April 21st | 1:00PM | Super Soul Sonics | L | Forfeit |
| Play-In | April 28th | 6:00PM | (15) Silent Assassins | W | 36-21 |
| 1st Round | May 5th | 2:00PM | (2) Real Ready | L | 51-68 |
Team Stats
Per game stats for Brooklyn Hustlas:
| BKH | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raymond C. | 0.6-1.3 | .500 | 0.4-0.4 | 1.00 | 0-0 | .000 | 0.5 | 1.3 | 1.8 | 1 | 0.9 | 0 | 1.4 | 1.6 |
| 11 | Jon Z. | 4.1-10.7 | .387 | 3.4-9.4 | .364 | 0.9-1.9 | .462 | 0.1 | 3.7 | 3.9 | 1.3 | 0.3 | 0.3 | 0.9 | 12.6 |
| 15 | Lewis L. | 3.5-9.5 | .368 | 0.8-3.9 | .194 | 2.4-3.8 | .633 | 1.5 | 5.5 | 7 | 3.3 | 0.4 | 0.3 | 2 | 10.1 |
| 18 | Brian P. | 0.3-1.7 | .200 | 0-0 | .000 | 0-0 | .000 | 0.5 | 2.5 | 3 | 0.5 | 0.5 | 0 | 0.8 | 0.7 |
| 19 | Sam C. | 2.6-5 | .514 | 0-0.1 | .000 | 0-1 | .000 | 0.9 | 0.6 | 1.4 | 0.9 | 0.6 | 0.3 | 1 | 5.1 |
| 22 | Phi | 2.8-7.9 | .349 | 0.1-0.4 | .333 | 2.3-2.9 | .783 | 2.1 | 3.8 | 5.9 | 3.9 | 2.1 | 0.5 | 1.5 | 7.9 |
| 28 | Sean W. | 6.3-11.8 | .535 | 0.5-2.7 | .188 | 3-7 | .429 | 3 | 8.5 | 11.5 | 2.7 | 0.7 | 0.5 | 1.7 | 16.2 |
| 36 | Henry C. | 1.4-5 | .286 | 1.1-3.9 | .296 | 0.1-0.3 | .500 | 0.4 | 1 | 1.4 | 2.6 | 1.6 | 0 | 1.4 | 4.1 |
| 36 | Anthony N. | 1.2-3.7 | .318 | 0.3-1.7 | .200 | 0.5-0.7 | .750 | 0.3 | 1.2 | 1.5 | 1.2 | 1 | 0.2 | 1 | 3.2 |
| Total | 19.9-49.6 | .401 | 5.9-19.6 | .299 | 8.1-15.1 | .537 | 8.3 | 24.3 | 32.5 | 15.5 | 7.1 | 1.8 | 10.4 | 53.8 |
Cumulative stats for Brooklyn Hustlas:
| BKH | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raymond C. | 5-10 | .500 | 3-3 | 1.00 | 0-0 | .000 | 4 | 10 | 14 | 8 | 7 | 0 | 11 | 13 |
| 11 | Jon Z. | 29-75 | .387 | 24-66 | .364 | 6-13 | .462 | 1 | 26 | 27 | 9 | 2 | 2 | 6 | 88 |
| 15 | Lewis L. | 28-76 | .368 | 6-31 | .194 | 19-30 | .633 | 12 | 44 | 56 | 26 | 3 | 2 | 16 | 81 |
| 18 | Brian P. | 2-10 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 15 | 18 | 3 | 3 | 0 | 5 | 4 |
| 19 | Sam C. | 18-35 | .514 | 0-1 | .000 | 0-7 | .000 | 6 | 4 | 10 | 6 | 4 | 2 | 7 | 36 |
| 22 | Phi | 22-63 | .349 | 1-3 | .333 | 18-23 | .783 | 17 | 30 | 47 | 31 | 17 | 4 | 12 | 63 |
| 28 | Sean W. | 38-71 | .535 | 3-16 | .188 | 18-42 | .429 | 18 | 51 | 69 | 16 | 4 | 3 | 10 | 97 |
| 36 | Henry C. | 10-35 | .286 | 8-27 | .296 | 1-2 | .500 | 3 | 7 | 10 | 18 | 11 | 0 | 10 | 29 |
| 36 | Anthony N. | 7-22 | .318 | 2-10 | .200 | 3-4 | .750 | 2 | 7 | 9 | 7 | 6 | 1 | 6 | 19 |
| Total | 159-397 | .401 | 47-157 | .299 | 65-121 | .537 | 66 | 194 | 260 | 124 | 57 | 14 | 83 | 430 |