Benedict Schemers
This is Benedict Schemers's eighth season. See below for the following:
Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | March 10th | 4:00PM | Lebron's Headband | W | 71-44 |
| Week 2 | March 17th | 11:00AM | Grand Life | W | 60-51 |
| Week 3 | March 24th | 5:00PM | Asphalt Ninjas | W | 76-56 |
| Week 4 | March 31st | 10:00AM | Talkin' Bout Practice | W | 75-62 |
| Week 5 | April 7th | 2:00PM | Game, Blouses | L | 50-52 |
| Week 6 | April 14th | 12:00PM | The Come Up | W | 83-60 |
| Week 7 | April 21st | 5:00PM | Borough Ballerz | W | 69-46 |
| Play-In | April 28th | Bye | |||
| 1st Round | May 5th | 3:00PM | (16) Game, Blouses | W | 71-33 |
| 2nd Round | May 12th | 2:00PM | (8) Manacondas | W | 50-36 |
| Semis | May 19th | 11:30AM | (4) Asphalt Ninjas | W | 60-48 |
| Finals | May 19th | 1:45PM | (2) Real Ready | W | 72-56 |
Team Stats
Per game stats for Benedict Schemers:
| BEN | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dorian S. | 1.5-5.8 | .261 | 0.8-2.8 | .273 | 0.3-0.5 | .500 | 0.5 | 2 | 2.5 | 6.5 | 3 | 1 | 2 | 4 |
| 1 | Alex A. | 1-3.3 | .300 | 0.2-0.5 | .333 | 0.5-0.7 | .750 | 0.5 | 2.5 | 3 | 1.8 | 0.7 | 0 | 1.2 | 2.7 |
| 3 | Tyson B. | 5-9.8 | .510 | 0.9-2.4 | .375 | 4.7-6.1 | .770 | 1.8 | 4.4 | 6.2 | 3.3 | 1.4 | 0.3 | 1.3 | 15.6 |
| 3 | Joe W. | 1.8-5.4 | .333 | 1.4-2.6 | .538 | 0.6-0.8 | .750 | 1.6 | 3.2 | 4.8 | 2 | 0.4 | 0.2 | 2.4 | 5.6 |
| 10 | Matt N. | 3.3-7.4 | .442 | 1.3-3.6 | .360 | 2.1-3 | .714 | 0.9 | 2.4 | 3.3 | 1.7 | 0.9 | 0.3 | 2 | 10 |
| 11 | Larry A. | 5.5-9.4 | .587 | 0.5-1.3 | .400 | 0.6-1.1 | .556 | 1.9 | 7 | 8.9 | 2.9 | 2 | 1.9 | 0.6 | 12.1 |
| 18 | Joey D. | 6.1-12.8 | .480 | 3-5.9 | .511 | 1.8-3.4 | .519 | 1.5 | 4.6 | 6.1 | 1.6 | 1 | 1.5 | 0.8 | 17 |
| 33 | Erik S. | 5.4-8 | .675 | 0.3-0.8 | .375 | 1.9-3.2 | .594 | 0.9 | 2.4 | 3.3 | 2.1 | 1 | 0.5 | 2.3 | 13 |
| 44 | Adam M. | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 |
| 52 | Evan H. | 3-5.1 | .588 | 0-0.1 | .000 | 1.3-2.6 | .500 | 2.7 | 3.8 | 6.5 | 1.8 | 0.4 | 0 | 3 | 7.3 |
| Graham V. | 3-9 | .333 | 0-3 | .000 | 1-2 | .500 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 7 | |
| Total | 25-49.2 | .508 | 5.5-13.5 | .409 | 11-17.1 | .644 | 9.1 | 23.6 | 32.7 | 15.8 | 7.2 | 3.8 | 11.1 | 66.5 |
Cumulative stats for Benedict Schemers:
| BEN | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dorian S. | 6-23 | .261 | 3-11 | 273 | 1-2 | .500 | 2 | 8 | 10 | 26 | 12 | 4 | 8 | 16 |
| 1 | Alex A. | 6-20 | .300 | 1-3 | .333 | 3-4 | .750 | 3 | 15 | 18 | 11 | 4 | 0 | 7 | 16 |
| 3 | Tyson B. | 50-98 | .510 | 9-24 | .375 | 47-61 | .770 | 18 | 44 | 62 | 33 | 14 | 3 | 13 | 156 |
| 3 | Joe W. | 9-27 | .333 | 7-13 | .538 | 3-4 | .750 | 8 | 16 | 24 | 10 | 2 | 1 | 12 | 28 |
| 10 | Matt N. | 23-52 | .442 | 9-25 | .360 | 15-21 | .714 | 6 | 17 | 23 | 12 | 6 | 2 | 14 | 70 |
| 11 | Larry A. | 44-75 | .587 | 4-10 | .400 | 5-9 | .556 | 15 | 56 | 71 | 23 | 16 | 15 | 5 | 97 |
| 18 | Joey D. | 49-102 | .480 | 24-47 | .511 | 14-27 | .519 | 12 | 37 | 49 | 13 | 8 | 12 | 6 | 136 |
| 33 | Erik S. | 54-80 | .675 | 3-8 | .375 | 19-32 | .594 | 9 | 24 | 33 | 21 | 10 | 5 | 23 | 130 |
| 44 | Adam M. | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 |
| 52 | Evan H. | 30-51 | .588 | 0-1 | .000 | 13-26 | .500 | 27 | 38 | 65 | 18 | 4 | 0 | 30 | 73 |
| Graham V. | 3-9 | .333 | 0-3 | .000 | 1-2 | .500 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 7 | |
| Total | 275-541 | .508 | 61-149 | .409 | 121-188 | .644 | 100 | 260 | 360 | 174 | 79 | 42 | 122 | 732 |