#BallisLife
This is #BallisLife's first season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | March 10th | 1:00PM | Manacondas | L | 42-47 |
| Week 2 | March 17th | 3:00PM | Real Ready | L | 45-81 |
| Week 3 | March 24th | 3:00PM | Silent Assassins | W | 53-29 |
| Week 4 | March 31st | 3:00PM | Wildlings | W | 53-42 |
| Week 5 | April 7th | 1:00PM | Chico Dusty | W | 52-41 |
| Week 6 | April 14th | 7:00PM | King Hoopas | L | 35-36 |
| Week 7 | April 21st | 11:00AM | Hakauna Matta | L | 39-48 |
| Play-In | April 28th | 2:00PM | (20) Chico Dusty | L | 49-51 |
Team Stats
Per game stats for #BallisLife:
| BIL | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Edward | 1.1-4.9 | .231 | 0.1-0.9 | .067 | 0.1-0.5 | .250 | 0.5 | 0.8 | 1.3 | 1 | 0.5 | 0.3 | 0.3 | 2.5 |
| 9 | Mike W. | 3.7-10.3 | .361 | 0.6-1.4 | .400 | 1.1-2.9 | .400 | 3.7 | 5.4 | 9.1 | 1.7 | 0.3 | 0.9 | 1.3 | 9.1 |
| 15 | Anthony | 2.6-8.4 | .313 | 1.5-4.9 | .308 | 0.6-1.5 | .417 | 0.5 | 1.5 | 2 | 1.5 | 0.9 | 0.1 | 2.5 | 7.4 |
| 23 | Justin | 2.7-6.5 | .410 | 0.5-1.2 | .429 | 0.7-1.7 | .400 | 2.5 | 2.3 | 4.8 | 1 | 0.3 | 0.7 | 1.7 | 6.5 |
| 23 | Devon | 2.6-10.8 | .244 | 0.5-3.1 | .160 | 1-3.9 | .258 | 2.9 | 3.3 | 6.1 | 3 | 1.3 | 1 | 3 | 6.8 |
| 24 | Mike | 3.7-10 | .371 | 0.4-1.6 | .273 | 0.3-1 | .286 | 3.4 | 6.1 | 9.6 | 2.1 | 0.6 | 0.7 | 1.9 | 8.1 |
| 32 | Eubric | 2-4.6 | .432 | 0-0.3 | .000 | 1-3 | .333 | 1.6 | 3 | 4.6 | 1.3 | 0.9 | 0.4 | 2.4 | 5 |
| 34 | Eric | 1.8-4.4 | .400 | 0.3-1.1 | .222 | 0.6-0.9 | .714 | 1.8 | 1.8 | 3.5 | 1.8 | 1.1 | 0.1 | 2.4 | 4.4 |
| Total | 18.6-55.6 | .335 | 3.6-14.8 | .246 | 5.1-14.4 | .357 | 15.4 | 22.1 | 37.5 | 12.6 | 5.6 | 3.8 | 14.5 | 46 |
Cumulative stats for #BallisLife:
| BIL | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Edward | 9-39 | .231 | 1-15 | .067 | 1-4 | .250 | 4 | 6 | 10 | 8 | 4 | 2 | 2 | 20 |
| 9 | Mike W. | 26-72 | .361 | 4-10 | .400 | 8-20 | .400 | 26 | 38 | 64 | 12 | 2 | 6 | 9 | 64 |
| 15 | Anthony | 21-67 | .313 | 12-39 | .308 | 5-12 | .417 | 4 | 12 | 16 | 12 | 7 | 1 | 20 | 59 |
| 23 | Justin | 16-39 | .410 | 3-7 | .429 | 4-10 | .400 | 15 | 14 | 29 | 6 | 2 | 4 | 10 | 39 |
| 23 | Devon | 21-86 | .244 | 4-25 | .160 | 8-31 | .258 | 23 | 26 | 49 | 24 | 10 | 8 | 24 | 54 |
| 24 | Mike | 26-70 | .371 | 3-11 | .273 | 2-7 | .286 | 24 | 43 | 67 | 15 | 4 | 5 | 13 | 57 |
| 32 | Eubric | 16-37 | .432 | 0-2 | .000 | 8-24 | .333 | 13 | 24 | 37 | 10 | 7 | 3 | 19 | 40 |
| 34 | Eric | 14-35 | .400 | 2-9 | .222 | 5-7 | .714 | 14 | 14 | 28 | 14 | 9 | 1 | 19 | 35 |
| Total | 149-445 | .335 | 29-118 | .246 | 41-115 | .357 | 123 | 177 | 300 | 101 | 45 | 30 | 116 | 368 |