Asphalt Ninjas
This is Asphalt Ninjas's first season. See below for the following:
Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | March 10th | 7:00PM | Talkin' Bout Practice | W | 53-47 |
| Week 2 | March 17th | Bye | |||
| Week 3 | March 24th | 5:00PM | Benedict Schemers | L | 56-76 |
| Week 4 | March 31st | 6:00PM | Freedom 35 | L | 54-56 |
| Week 5 | April 7th | 6:00PM | Borough Ballerz | W | 54-39 |
| Week 6 | April 14th | 6:00PM | Super Soul Sonics | W | 61-51 |
| Week 7 | April 21st | 6:00PM | Wildlings | W | 63-52 |
| Week 8 | April 28th | 4:00PM | No Identity | W | 82-71 |
| Play-In | April 28th | Bye | |||
| 1st Round | May 5th | 4:00PM | (20) Chico Dusty | W | 73-44 |
| 2nd Round | May 12th | 4:30PM | (12) Wildlings | W | 50-41 |
| Semis | May 19th | 11:30AM | (1) Benedict Schemers | L | 48-60 |
Team Stats
Per game stats for Asphalt Ninjas:
| ANJ | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin C. | 3.3-7.2 | .462 | 1.7-4.3 | .385 | 2.3-3.3 | .700 | 0.7 | 1.4 | 2.1 | 2.1 | 1.3 | 0 | 1.2 | 10.7 |
| 2 | Leon | 1.6-5.2 | .308 | 0-0.4 | .000 | 1.2-1.6 | .750 | 1 | 2.4 | 3.4 | 4 | 1.6 | 0 | 1.6 | 4.4 |
| 5 | Ibu | 1.8-4.3 | .412 | 0-0 | .000 | 0.5-1 | .500 | 1 | 1.8 | 2.8 | 0.3 | 0.3 | 0.3 | 2 | 4 |
| 5 | Ian Y. | 3.7-8.4 | .441 | 0.9-2.4 | .353 | 2.1-4.6 | .469 | 0.7 | 3.3 | 4 | 2.9 | 1.6 | 0 | 1.9 | 10.4 |
| 5 | Danny | 3.4-5.8 | .586 | 3.2-5.4 | .593 | 0-0 | .000 | 0.2 | 2.4 | 2.6 | 1.2 | 1.6 | 0.4 | 0.4 | 10 |
| 7 | Rios | 1.7-5.3 | .313 | 0-0.7 | .000 | 1-2 | .500 | 1 | 2.7 | 3.7 | 0.7 | 0.3 | 0 | 0 | 4.3 |
| 7 | Jon | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 7 | Jake | 2.5-9 | .278 | 0.5-2.5 | .200 | 1.5-3 | .500 | 0 | 2.5 | 2.5 | 5 | 1.5 | 0 | 0.5 | 7 |
| 8 | Owen W. | 0.5-3 | .167 | 0-0.5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 |
| 11 | Wilson L. | 3.1-6.1 | .508 | 2-4.2 | .476 | 0.8-1 | .800 | 0.7 | 1.1 | 1.8 | 3.8 | 1.8 | 0.3 | 1.1 | 9 |
| 16 | Kenny | 3.4-6.4 | .531 | 0.2-1.4 | .143 | 0.6-0.6 | 1.00 | 1.4 | 1.8 | 3.2 | 0.8 | 1.4 | 0 | 1.6 | 7.6 |
| 16 | Kevin Q. | 4-10.5 | .381 | 2-7 | .286 | 0-0.5 | .000 | 0.5 | 1.5 | 2 | 0.5 | 0.5 | 0.5 | 3 | 10 |
| 16 | Henry | 2-2 | 1.00 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 6 |
| 18 | Joel | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 4 |
| 18 | Kev C | 2.5-6.2 | .405 | 0.2-1.2 | .143 | 1.7-2.7 | .625 | 0.8 | 3.7 | 4.5 | 1.7 | 0.8 | 0 | 1.7 | 6.8 |
| 22 | Will C. | 7-10 | .700 | 0-0 | .000 | 2-6 | .333 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 16 |
| 22 | Matt | 4.4-8.5 | .515 | 0-0.4 | .000 | 1-2.1 | .471 | 3.3 | 5.5 | 8.8 | 1.5 | 1.3 | 2.3 | 1.6 | 9.8 |
| 23 | Joe V. | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 36 | Rob | 1.3-4.7 | .286 | 0-1 | .000 | 0-0 | .000 | 0.7 | 1.7 | 2.3 | 1 | 0 | 0 | 1.3 | 2.7 |
| Total | 22.3-49.6 | .450 | 6.4-17.2 | .372 | 8.4-14.4 | .583 | 7.8 | 19.1 | 26.9 | 15 | 8.7 | 2.5 | 10.5 | 59.4 |
Cumulative stats for Asphalt Ninjas:
| ANJ | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin C. | 30-65 | .462 | 15-39 | .385 | 21-30 | .700 | 6 | 13 | 19 | 19 | 12 | 0 | 11 | 96 |
| 2 | Leon | 8-26 | .308 | 0-2 | .000 | 6-8 | .750 | 5 | 12 | 17 | 20 | 8 | 0 | 8 | 22 |
| 5 | Ibu | 7-17 | .412 | 0-0 | .000 | 2-4 | .500 | 4 | 7 | 11 | 1 | 1 | 1 | 8 | 16 |
| 5 | Ian Y. | 26-59 | .441 | 6-17 | .353 | 15-32 | .469 | 5 | 23 | 28 | 20 | 11 | 0 | 13 | 73 |
| 5 | Danny | 17-29 | .586 | 16-27 | .593 | 0-0 | .000 | 1 | 12 | 13 | 6 | 8 | 2 | 2 | 50 |
| 7 | Rios | 5-16 | .313 | 0-2 | .000 | 3-6 | .500 | 3 | 8 | 11 | 2 | 1 | 0 | 0 | 13 |
| 7 | Jon | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 7 | Jake | 5-18 | .278 | 1-5 | .200 | 3-6 | .500 | 0 | 5 | 5 | 10 | 3 | 0 | 1 | 14 |
| 8 | Owen W. | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| 11 | Wilson L. | 31-61 | .508 | 20-42 | .476 | 8-10 | .800 | 7 | 11 | 18 | 38 | 18 | 3 | 11 | 90 |
| 16 | Kenny | 17-32 | .531 | 1-7 | .143 | 3-3 | 1.00 | 7 | 9 | 16 | 4 | 7 | 0 | 8 | 38 |
| 16 | Kevin Q. | 8-21 | .381 | 4-14 | .286 | 0-1 | .000 | 1 | 3 | 4 | 1 | 1 | 1 | 6 | 20 |
| 16 | Henry | 2-2 | 1.00 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 6 |
| 18 | Joel | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 4 |
| 18 | Kev C | 15-37 | .405 | 1-7 | .143 | 10-16 | .625 | 5 | 22 | 27 | 10 | 5 | 0 | 10 | 41 |
| 22 | Will C. | 7-10 | .700 | 0-0 | .000 | 2-6 | .333 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 16 |
| 22 | Matt | 35-68 | .515 | 0-3 | .000 | 8-17 | .471 | 26 | 44 | 70 | 12 | 10 | 18 | 13 | 78 |
| 23 | Joe V. | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 36 | Rob | 4-14 | .286 | 0-3 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3 | 0 | 0 | 4 | 8 |
| Total | 223-496 | .450 | 64-172 | .372 | 84-144 | .583 | 78 | 191 | 269 | 150 | 87 | 25 | 105 | 594 |