Weiss & the Giants
This is Weiss & the Giants' second season. See below for the following:
Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | 5:30PM | The Role Players | LES Gym | W | 56-54 |
| Week 2 | March 16th | Bye | ||||
| Week 3 | March 23rd | 5:00PM | Hand Down Man Down | HK Gym | W | 53-50 |
| Week 4 | March 30th | 1:00PM | Holy Day Detox | HK Gym | L | 42-49 |
| Week 5 | April 6th | 3:00PM | Team Dynasty | HK Gym | W | 50-37 |
| Week 6 | April 13th | 7:00PM | The Monstars | HK Gym | W | 60-40 |
| Week 7 | April 20th | 7:00PM | Dons' Rok | HK Gym | L | 48-66 |
| Week 8 | April 27th | 7:00PM | Bronx Lebanon Hospital | HK Gym | L | 48-62 |
| Play-In | May 4th | Bye | ||||
| 1st Round | May 4th | 4:30PM | (5) The Role Players | LES Gym | L | 39-41 |
Team Stats
Per game stats for Weiss & the Giants:
| WAG | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noah | 7-12 | .267 | 0.8-2.5 | .300 | 1-2.5 | .400 | 2 | 2 | 4 | 0.5 | 1 | 0 | 2 | 15.5 |
| 0 | Josh | 1.7-6.7 | .250 | 0-2 | .000 | 1-1.3 | .750 | 0 | 2.3 | 2.3 | 2.7 | 0.3 | 0 | 1.7 | 4.3 |
| 0 | Peter | 6-10 | .600 | 1.7-2.7 | .625 | 1-1.3 | .750 | 0.3 | 4.7 | 5 | 1.3 | 2 | 0 | 0.3 | 14.7 |
| 1 | Josh W. | 0.4-2.4 | .158 | 0-0 | .000 | 0.3-0.4 | .667 | 0.5 | 2.6 | 3.1 | 2.9 | 0.8 | 0 | 2.8 | 1 |
| 2 | Brett C. | 2-7 | .286 | 1-1 | 1.00 | 3-3 | 1.00 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 8 |
| 3 | Daniel K. | 4.8-10.2 | .475 | 0.5-2.2 | .231 | 3.3-5.2 | .645 | 1.7 | 2.8 | 4.5 | 2.2 | 0.8 | 0.2 | 2 | 13.5 |
| 4 | Andy M. | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 2 |
| 4 | Bride | 2.4-8.2 | .293 | 1-3.2 | .313 | 0.8-2 | .400 | 1 | 5.2 | 6.2 | 1.8 | 1 | 0.6 | 2.8 | 6.6 |
| 5 | Adam S. | 2.9-6.1 | .465 | 0.1-0.7 | .200 | 0.9-2.7 | .316 | 1.7 | 5.1 | 6.9 | 1.1 | 1 | 0 | 1.1 | 6.7 |
| 6 | Phil C. | 0-1 | .000 | 0-0.5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 1.5 | 2 | 0.5 | 0 |
| 7 | CJ D. | 1.4-4.8 | .292 | 1.2-3 | .400 | 0.2-0.4 | .500 | 0.2 | 2.4 | 2.6 | 0.8 | 0.4 | 0 | 0.6 | 4.2 |
| 8 | Peter F. | 8-15.3 | .525 | 2.3-4.8 | .474 | 5.5-8.3 | .667 | 4 | 10.5 | 14.5 | 1.8 | 1.3 | 1.8 | 1.8 | 23.8 |
| Total | 17.9-41.9 | .427 | 3.9-11.1 | .348 | 8.3-14.3 | .579 | 7 | 23.8 | 30.8 | 10 | 5.8 | 1.9 | 10.1 | 47.9 |
Cumulative stats for Weiss & the Giants:
| WAG | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Noah | 14-24 | .583 | 1-4 | .250 | 2-5 | .400 | 4 | 4 | 8 | 1 | 2 | 0 | 4 | 31 |
| 0 | Josh | 5-20 | .250 | 0-6 | .000 | 3-4 | .750 | 0 | 7 | 7 | 8 | 1 | 0 | 5 | 13 |
| 0 | Peter | 18-30 | .600 | 5-8 | .625 | 3-4 | .750 | 1 | 14 | 15 | 4 | 6 | 0 | 1 | 44 |
| 1 | Josh W. | 3-19 | .158 | 0-0 | .000 | 2-3 | .667 | 4 | 21 | 25 | 23 | 6 | 0 | 22 | 8 |
| 2 | Brett C. | 2-7 | .286 | 1-1 | 1.00 | 3-3 | 1.00 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 8 |
| 3 | Daniel K. | 29-61 | .475 | 3-13 | .231 | 20-31 | .645 | 10 | 17 | 27 | 13 | 5 | 1 | 12 | 81 |
| 4 | Andy M. | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 2 |
| 4 | Bride | 12-41 | .293 | 5-16 | .313 | 4-10 | .400 | 5 | 26 | 31 | 9 | 5 | 3 | 14 | 33 |
| 5 | Adam S. | 20-43 | .465 | 1-5 | .200 | 6-19 | .316 | 12 | 36 | 48 | 8 | 7 | 0 | 8 | 47 |
| 6 | Phil C. | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 3 | 4 | 1 | 0 |
| 7 | CJ D. | 7-24 | .292 | 6-15 | .400 | 1-2 | .500 | 1 | 12 | 13 | 4 | 2 | 0 | 3 | 21 |
| 8 | Peter F. | 32-61 | .525 | 9-19 | .474 | 22-33 | .667 | 16 | 42 | 58 | 7 | 5 | 7 | 7 | 95 |
| Total | 143-335 | .427 | 31-89 | .348 | 66-114 | .579 | 56 | 190 | 246 | 80 | 46 | 15 | 81 | 383 |