Thunderbuddies
This is Thunderbuddies' first season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | 3:00PM | iVenture Capital | HK Gym | W | 49-31 |
| Week 2 | March 16th | 1:00PM | The Delivery Service | HK Gym | W | 48-29 |
| Week 3 | March 23rd | Bye | ||||
| Week 4 | March 30th | 4:00PM | Brooklyn's Finest | HK Gym | L | 44-47 |
| Week 5 | April 6th | 5:00PM | Zombie Sonics | HK Gym | W | 53-38 |
| Week 6 | April 13th | 6:00PM | In Your Face | HK Gym | W | 46-42 |
| Week 7 | April 20th | 4:30PM | iVenture Capital | LES Gym | W | 50-47 |
| Week 8 | April 27th | 3:00PM | Mambas | HK Gym | L | 55-61 |
| Play-In | May 4th | Bye | ||||
| 1st Round | May 4th | 7:30PM | (5) Flashdancers | LES Gym | W | 53-37 |
| Semifinals | May 11th | 1:00PM | (1) ISS | HK Gym | W | 49-27 |
| Finals | May 11th | 3:00PM | (3) Zombie Sonics | HK Gym | W | 51-37 |
Team Stats
Per game stats for Thunderbuddies:
| TBD | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cuill | 0-4 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| 11 | Richard F. | 2.9-6.2 | .464 | 1.1-2.3 | .476 | 0.4-1 | .444 | 0.6 | 4.2 | 4.8 | 0.9 | 0.6 | 0.1 | 1.4 | 7.3 |
| 12 | Kenneth | 1.5-2.3 | .643 | 0-0.3 | .000 | 0.5-0.7 | .750 | 0.3 | 3.5 | 3.8 | 0.3 | 0.7 | 0 | 1.2 | 3.5 |
| 12 | Richard T. | 2.3-5.3 | .429 | 0.3-0.5 | .500 | 2-4 | .667 | 2 | 3.3 | 5.3 | 1 | 0.3 | 0.5 | 1.5 | 6.8 |
| 13 | Rob C. | 3-5.8 | .522 | 0.1-1.1 | .111 | 1.5-1.8 | .857 | 0.4 | 2.4 | 2.8 | 3.8 | 1 | 0 | 1.5 | 7.6 |
| 14 | Wilson T. | 2.2-4.8 | .458 | 0.1-0.1 | 1.00 | 1.7-2.4 | .708 | 1.8 | 3.3 | 5.1 | 1 | 0.6 | 0.4 | 3 | 6.2 |
| 15 | Tony C. | 5.8-11.2 | .522 | 1.7-3.7 | .455 | 1.7-3.3 | .500 | 1.3 | 2 | 3.3 | 2 | 2 | 0.2 | 1.7 | 15 |
| 15 | Manny | 4.3-8.5 | .500 | 2.5-4 | .625 | 0.8-1.3 | .600 | 0.8 | 1.8 | 2.5 | 1.5 | 1 | 0 | 1.5 | 11.8 |
| 16 | Isaac W. | 0.9-2.7 | .333 | 0.1-0.3 | .083 | 0.1-0.6 | .200 | 0.8 | 1 | 1.8 | 0 | 0.6 | 0 | 1 | 2 |
| 17 | William C. | 0.2-1.4 | .143 | 0-0.6 | .000 | 0.4-0.6 | .667 | 0.2 | 0.8 | 1 | 1.2 | 0.4 | 0 | 0.6 | 0.8 |
| 18 | William Y. | 1.7-5.8 | .288 | 0.9-3.1 | .286 | 0.7-1.1 | .600 | 0.2 | 1.2 | 1.4 | 0.7 | 0.3 | 0 | 0.7 | 4.9 |
| 18 | Yianni P. | 1.9-3.5 | .536 | 0.5-0.8 | .667 | 0.3-0.6 | .400 | 0.8 | 3.1 | 3.9 | 2.3 | 1.1 | 0 | 1.4 | 4.5 |
| 19 | Jay | 2.8-5.5 | .500 | 0-0.3 | .000 | 0.3-1.5 | .167 | 1.5 | 3.3 | 4.8 | 0.3 | 1.5 | 1 | 1.5 | 5.8 |
| Total | 19.2-42.3 | .454 | 4.6-12.3 | .374 | 7-12.4 | .565 | 6.9 | 20.6 | 27.5 | 10.3 | 6.5 | 1.3 | 12.2 | 50 |
Cumulative stats for Thunderbuddies:
| TBD | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cuill | 0-4 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| 11 | Richard F. | 26-56 | .464 | 10-21 | .476 | 4-9 | .444 | 5 | 38 | 43 | 8 | 5 | 1 | 13 | 66 |
| 12 | Kenneth | 9-14 | .643 | 0-2 | .000 | 3-4 | .750 | 2 | 21 | 23 | 2 | 4 | 0 | 7 | 21 |
| 12 | Richard T. | 9-21 | .429 | 1-2 | .500 | 8-16 | .500 | 8 | 13 | 21 | 4 | 1 | 2 | 6 | 27 |
| 13 | Rob C. | 24-46 | .522 | 1-9 | .111 | 12-14 | .708 | 3 | 19 | 22 | 30 | 8 | 0 | 12 | 61 |
| 14 | Wilson T. | 22-48 | .458 | 1-1 | 1.00 | 17-24 | .708 | 18 | 33 | 51 | 10 | 6 | 4 | 30 | 62 |
| 15 | Tony C. | 35-67 | .522 | 10-22 | .455 | 10-20 | .500 | 8 | 12 | 20 | 12 | 12 | 1 | 10 | 90 |
| 15 | Manny | 17-34 | .500 | 10-16 | .625 | 3-5 | .600 | 3 | 7 | 10 | 6 | 4 | 0 | 6 | 47 |
| 16 | Isaac W. | 8-24 | .333 | 1-12 | .083 | 1-5 | .200 | 7 | 9 | 16 | 0 | 5 | 0 | 9 | 18 |
| 17 | William C. | 1-7 | .143 | 0-3 | .000 | 2-3 | .667 | 1 | 4 | 5 | 6 | 2 | 0 | 3 | 4 |
| 18 | William Y. | 15-52 | .288 | 8-28 | .286 | 6-10 | .600 | 2 | 11 | 13 | 6 | 3 | 0 | 6 | 44 |
| 18 | Yianni P. | 15-28 | .536 | 4-6 | .667 | 2-5 | .400 | 6 | 25 | 31 | 18 | 9 | 0 | 11 | 36 |
| 19 | Jay | 11-22 | .500 | 0-1 | .000 | 1-6 | .167 | 6 | 13 | 19 | 1 | 6 | 4 | 6 | 23 |
| Total | 192-423 | .454 | 46-123 | .374 | 70-124 | .565 | 69 | 206 | 275 | 103 | 65 | 13 | 122 | 500 |