The Delivery Service
This is The Delivery Service's third season. They previously played as Gangnam Style. See below for the following:

Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | 5:00PM | In Your Face | HK Gym | L | 33-42 |
| Week 2 | March 16th | 1:00PM | Thunderbuddies | HK Gym | L | 29-48 |
| Week 3 | March 23rd | 3:00PM | iVenture Capital | HK Gym | L | 32-42 |
| Week 4 | March 30th | Bye | HK Gym | |||
| Week 5 | April 6th | 6:00PM | Lebrontourage | HK Gym | L | 43-49 |
| Week 6 | April 13th | 4:30PM | Indie Team 1 | LES Gym | W | 42-30 |
| Week 7 | April 20th | 1:00PM | ISS | HK Gym | L | 34-43 |
| Week 8 | April 27th | 6:00PM | Flashdancers | HK Gym | L | 27-56 |
| Play-In | May 4th | 1:00PM | (8) Lebrontourage | HK Gym | L | 39-41 |
Team Stats
Per game stats for The Delivery Service:
| TDS | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keith C. | 0.9-3.3 | .269 | 0-0 | .000 | 0.3-0.6 | .400 | 1.6 | 2.3 | 3.9 | 1.1 | 0.5 | 0.4 | 2.3 | 2 |
| 1 | Joshua L. | 3.4-9.6 | .351 | 1.5-4.3 | .353 | 1-2.6 | .381 | 2.4 | 6.1 | 8.5 | 0.8 | 1.1 | 0.5 | 2.1 | 9.3 |
| 2 | Aneesh D. | 2-6.3 | .320 | 0.1-2.1 | .059 | 0-0.1 | .000 | 1.4 | 1.8 | 3.1 | 1.8 | 1.4 | 0.1 | 0.6 | 4.1 |
| 3 | Andrew H. | 0.1-1.3 | .100 | 0-0.6 | .000 | 0-0 | .000 | 0.8 | 1.3 | 2 | 0 | 0.5 | 0 | 1.1 | 0.3 |
| 5 | Jamie K. | 1.3-5 | .267 | 0.3-1.2 | .286 | 0.2-0.3 | .500 | 0.5 | 1 | 1.5 | 1.5 | 0.5 | 0.2 | 3.3 | 3.2 |
| 6 | Kailash | 2-6.2 | .324 | 1.2-3.2 | .368 | 0-0.3 | .000 | 0 | 1.8 | 1.8 | 2.2 | 0.7 | 0.2 | 1.5 | 5.2 |
| 7 | Keith K. | 0.9-4.3 | .200 | 0.1-1.4 | .100 | 0-0.3 | .000 | 1.1 | 1.7 | 2.9 | 0.4 | 0.4 | 0 | 2.9 | 1.9 |
| 8 | Eric J. | 2.7-7.5 | .356 | 1-2 | .500 | 1.2-1.5 | .778 | 0.3 | 2.5 | 2.8 | 2.7 | 0.8 | 0.2 | 0.3 | 7.5 |
| 32 | Ray L. | 0-0.6 | .000 | 0-0 | .000 | 0-0 | .000 | 1.2 | 1.6 | 2.8 | 0.2 | 0 | 0 | 1.6 | 0 |
| 33 | Larry L. | 2.1-7.6 | .283 | 0.4-3.6 | .120 | 0.4-0.9 | .500 | 1 | 3.7 | 4.7 | 0.6 | 0.4 | 0 | 1.7 | 5.1 |
| 36 | Jason S. | 3-10 | .300 | 1-3 | .333 | 3-4 | .750 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 10 |
| 36 | Austen S. | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 13.9-46.9 | .296 | 4.1-16.6 | .248 | 3-6.5 | .462 | 9.8 | 21.6 | 31.4 | 9.4 | 5.8 | 1.5 | 15.4 | 34.9 |
Cumulative stats for The Delivery Service:
| TDS | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keith C. | 7-26 | .269 | 0-0 | .000 | 2-5 | .400 | 13 | 18 | 31 | 9 | 4 | 3 | 18 | 16 |
| 1 | Joshua L. | 27-77 | .351 | 12-34 | .353 | 8-21 | .381 | 19 | 49 | 68 | 6 | 9 | 4 | 17 | 74 |
| 2 | Aneesh D. | 16-50 | .320 | 1-17 | .059 | 0-1 | .000 | 11 | 14 | 25 | 14 | 11 | 1 | 5 | 33 |
| 3 | Andrew H. | 1-10 | .100 | 0-5 | .000 | 0-0 | .000 | 6 | 10 | 16 | 0 | 4 | 0 | 9 | 2 |
| 5 | Jamie K. | 8-30 | .267 | 2-7 | .286 | 1-2 | .500 | 3 | 6 | 9 | 9 | 3 | 1 | 20 | 19 |
| 6 | Kailash | 12-37 | .324 | 7-19 | .368 | 0-2 | .000 | 0 | 11 | 11 | 13 | 4 | 1 | 9 | 31 |
| 7 | Keith K. | 6-30 | .200 | 1-10 | .100 | 0-2 | .000 | 8 | 12 | 20 | 3 | 3 | 0 | 20 | 13 |
| 8 | Eric J. | 16-45 | .356 | 6-12 | .500 | 7-9 | .778 | 2 | 15 | 17 | 16 | 5 | 1 | 2 | 45 |
| 32 | Ray L. | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 8 | 14 | 1 | 0 | 0 | 8 | 0 |
| 33 | Larry L. | 15-53 | .283 | 3-25 | .120 | 3-6 | .500 | 7 | 26 | 33 | 4 | 3 | 0 | 12 | 36 |
| 36 | Jason S. | 3-10 | .300 | 1-3 | .333 | 3-4 | .750 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 10 |
| 36 | Austen S. | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 111-375 | .296 | 33-133 | .248 | 24-52 | .462 | 78 | 173 | 251 | 75 | 46 | 12 | 123 | 279 |