Mambas
This is Mambas' first season. See below for the following:
Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | Bye | ||||
| Week 2 | March 16th | 5:00PM | Unexpected | HK Gym | W | 57-49 |
| Week 3 | March 23rd | 1:00PM | Indie Team 1 | HK Gym | W | Forfeit |
| Week 4 | March 30th | 2:00PM | Lebrontourage | HK Gym | W | 56-37 |
| Week 5 | April 6th | 1:00PM | In Your Face | HK Gym | W | 61-45 |
| Week 6 | April 13th | 5:00PM | Flashdancers | HK Gym | W | 61-57 |
| Week 7 | April 20th | 4:00PM | Zombie Sonics | HK Gym | L | 47-61 |
| Week 8 | April 27th | 3:00PM | Thunderbuddies | HK Gym | W | 61-55 |
| Play-In | May 4th | Bye | ||||
| 1st Round | May 4th | 5:30PM | (10) In Your Face | LES Gym | W | 55-45 |
| Semifinals | May 11th | 2:00PM | (3) Zombie Sonics | HK Gym | L | 47-60 |
Team Stats
Per game stats for Mambas:
| MMB | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Steve W. | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0.8 | 0 |
| 1 | Jose C. | 1.2-3.2 | .368 | 0.2-1 | .167 | 0-0.3 | .000 | 0.3 | 1.2 | 1.5 | 13. | 0.8 | 0 | 1 | 2.5 |
| 3 | Pedro H. | 5.8-13.1 | .438 | 1.9-6.4 | .294 | 1.6-2.5 | .650 | 0.8 | 2.3 | 3 | 5.3 | 3.5 | 0.4 | 1.6 | 15 |
| 4 | Ruben C. | 2.6-6.3 | .420 | 0.1-1 | .125 | 0.8-0.9 | .857 | 2.6 | 4.4 | 7 | 0.8 | 0.5 | 0.4 | 2.9 | 6.1 |
| 5 | Cesar C. | 1.5-6.6 | .226 | 0.4-2.9 | .130 | 1.1-1.5 | .750 | 1.1 | 3.6 | 4.8 | 1.1 | 0.9 | 0.1 | 3.1 | 4.5 |
| 6 | Anthony H. | 5.5-9 | .611 | 0.5-1.5 | .333 | 3.3-5 | .650 | 2.3 | 8 | 10.3 | 3.5 | 4 | 0 | 1.5 | 14.8 |
| 10 | Kenny | 6-13.6 | .559 | 1.6-3.2 | .500 | 4-5.2 | .769 | 3.4 | 6.4 | 9.8 | 1 | 0.6 | 0.4 | 1.8 | 20.8 |
| 14 | Alberto | 0.4-1 | .429 | 0.1-0.3 | .500 | 0.4-0.6 | .750 | 0.1 | 1.4 | 1.6 | 0.4 | 0 | 0.1 | 0.9 | 1.4 |
| 23 | Patricio F. | 0.8-3.3 | .231 | 0-0.3 | .000 | 0-0 | .000 | 0 | 0.5 | 0.5 | 0.3 | 0.5 | 0 | 1 | 1.5 |
| 24 | Evens R. | 0.3-2.1 | .118 | 0.3-1.3 | .200 | 0.3-0.3 | 1.00 | 0 | 1.3 | 1.3 | 0.6 | 0.3 | 0 | 1.8 | 1 |
| 32 | Chris | 2-6.3 | .316 | 0.5-2.7 | .188 | 1.8-2.8 | .647 | 1 | 2 | 3 | 1.8 | 0.2 | 0 | 1.3 | 6.3 |
| Total | 18.4-45.1 | .409 | 4-15.4 | .259 | 8.6-12.2 | .700 | 7.9 | 21.2 | 29.1 | 11.8 | 7.6 | 1.1 | 13 | 49.4 |
Cumulative stats for Mambas:
| MMB | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Steve W. | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 |
| 1 | Jose C. | 7-19 | .368 | 1-6 | .167 | 0-2 | .000 | 2 | 7 | 9 | 8 | 5 | 0 | 6 | 15 |
| 3 | Pedro H. | 46-105 | .438 | 15-51 | .294 | 13-20 | .650 | 6 | 18 | 24 | 42 | 28 | 3 | 13 | 120 |
| 4 | Ruben C. | 21-50 | .420 | 1-8 | .125 | 6-7 | .857 | 21 | 35 | 56 | 6 | 4 | 3 | 23 | 49 |
| 5 | Cesar C. | 12-53 | .226 | 3-23 | .130 | 9-12 | .750 | 9 | 29 | 38 | 9 | 7 | 1 | 25 | 36 |
| 6 | Anthony H. | 22-36 | .611 | 2-6 | .333 | 13-20 | .650 | 9 | 32 | 41 | 14 | 16 | 0 | 6 | 59 |
| 10 | Kenny | 38-68 | .559 | 8-16 | .500 | 20-26 | .769 | 17 | 32 | 49 | 5 | 3 | 2 | 9 | 104 |
| 14 | Alberto | 3-7 | .429 | 1-2 | .500 | 3-4 | .750 | 1 | 10 | 11 | 3 | 0 | 1 | 6 | 10 |
| 23 | Patricio F. | 3-13 | .231 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 6 |
| 24 | Evens R. | 2-17 | .118 | 2-10 | .200 | 2-2 | 1.00 | 0 | 10 | 10 | 5 | 2 | 0 | 14 | 8 |
| 32 | Chris | 12-38 | .316 | 3-16 | .188 | 11-17 | .647 | 6 | 12 | 18 | 11 | 1 | 0 | 8 | 38 |
| Total | 166-406 | .409 | 36-139 | .259 | 77-110 | .700 | 71 | 191 | 262 | 106 | 68 | 10 | 117 | 445 |