Lebrontourage
This is Lebrontourage's third season. They previously played as #BONNERJAM and Doodle Jump. See below for the following:
Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | 4:15PM | Indie Team 1 | LES Gym | L | 36-40 |
| Week 2 | March 16th | 3:00PM | iVenture Capital | HK Gym | W | 57-44 |
| Week 3 | March 23rd | 2:00PM | Flashdancers | HK Gym | L | 46-47 |
| Week 4 | March 30th | 2:00PM | Mambas | HK Gym | L | 37-56 |
| Week 5 | April 6th | 6:00PM | The Delivery Service | HK Gym | W | 49-43 |
| Week 6 | April 13th | Bye | ||||
| Week 7 | April 20th | 3:00PM | In Your Face | HK Gym | W | Forfeit |
| Week 8 | April 27th | 4:00PM | Brooklyn's Finest | HK Gym | L | 35-57 |
| Play-In | May 4th | 1:00PM | (9) The Delivery Service | HK Gym | W | 41-39 |
| 1st Round | May 4th | 3:00PM | (1) ISS | HK Gym | L | 57-68 |
Team Stats
Per game stats for Lebrontourage:
| LBT | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex A. | 7-13.5 | .519 | 0-1 | .000 | 4.5-8 | .563 | 3 | 8.5 | 11.5 | 0 | 0.5 | 2.5 | 2 | 18.5 |
| 3 | Paul G. | 5.1-15.7 | .327 | 2.1-8.6 | .250 | 1.9-4.7 | .394 | 1.6 | 5.7 | 7.3 | 2.7 | 1.3 | 0.1 | 0.6 | 14.3 |
| 4 | David B. | 0.7-4.4 | .161 | 0.3-3.1 | .091 | 0.9-1.3 | .667 | 0.4 | 2.1 | 2.6 | 2.3 | 1 | 0 | 2.1 | 2.6 |
| 4 | Ian | 3-7.3 | .414 | 0-0 | .000 | 1.3-3.3 | .385 | 4.5 | 3.3 | 7.8 | 0.5 | 0.8 | 0.3 | 1.5 | 7.3 |
| 8 | Pritchard | 1.3-3.7 | .364 | 0.3-0.3 | 1.00 | 0-0 | .000 | 0.3 | 3 | 3.3 | 2 | 2.7 | 0.3 | 2 | 3 |
| 10 | Kaufman | 2.9-8.9 | .323 | 1.4-4.6 | .313 | 1.3-2 | .643 | 1 | 2.6 | 3.6 | 1.9 | 1.1 | 0 | 2.1 | 8.4 |
| 11 | Jason | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| 12 | Justin | 3-7 | .429 | 0-1 | .000 | 2-7 | .286 | 3 | 6 | 9 | 0 | 1 | 0 | 5 | 8 |
| 14 | David L. | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 4 | 1 | 5 | 1 | 1 | 0 | 3 | 3 |
| 23 | Gerald | 2.7-8.7 | .308 | 1-3.3 | .300 | 2.3-5.3 | .438 | 3 | 3.3 | 6.3 | 1.7 | 1 | 0 | 1.3 | 8.7 |
| 21 | Rouan | 4-15 | .267 | 2-7 | .286 | 4-12 | .333 | 5 | 7 | 12 | 3 | 2 | 0 | 0 | 14 |
| 24 | Kantor | 2.5-9.2 | .273 | 0.7-4.5 | .148 | 0.8-3 | .278 | 1.3 | 4.2 | 5.5 | 0.8 | 0.8 | 0.5 | 1.8 | 6.5 |
| 42 | Matt | 1-3 | .333 | 0-1 | .000 | 1-1.5 | .667 | 1.5 | 6 | 7.5 | 2 | 0 | 0.5 | 2.5 | 3 |
| - | ? | 4-12 | .333 | 2-3 | .667 | 0-2 | .000 | 5 | 6 | 11 | 2 | 1 | 0 | 1 | 10 |
| Total | 18.6-56.6 | .328 | 5.4-24 | .226 | 8.6-19 | .451 | 11.6 | 25.1 | 36.7 | 11 | 6.9 | 1.9 | 11.7 | 51.1 |
Cumulative stats for Lebrontourage:
| LBT | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex A. | 14-27 | .519 | 0-2 | .000 | 9-16 | .563 | 6 | 17 | 23 | 0 | 1 | 5 | 4 | 37 |
| 3 | Paul G. | 36-110 | .327 | 15-60 | .250 | 13-33 | .394 | 11 | 40 | 51 | 19 | 9 | 1 | 4 | 100 |
| 4 | David B. | 5-31 | .161 | 2-22 | .091 | 6-9 | .667 | 3 | 15 | 18 | 16 | 7 | 0 | 15 | 18 |
| 4 | Ian | 12-29 | .414 | 0-0 | .000 | 5-13 | .385 | 18 | 13 | 31 | 2 | 3 | 1 | 6 | 29 |
| 8 | Pritchard | 4-11 | .364 | 1-1 | 1.00 | 0-0 | .000 | 1 | 9 | 10 | 6 | 8 | 1 | 6 | 9 |
| 10 | Kaufman | 20-62 | .323 | 10-32 | .313 | 9-14 | .643 | 7 | 18 | 25 | 13 | 8 | 0 | 15 | 59 |
| 11 | Jason | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| 12 | Justin | 3-7 | .429 | 0-1 | .000 | 2-7 | .286 | 3 | 6 | 9 | 0 | 1 | 0 | 5 | 8 |
| 14 | David L. | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 4 | 1 | 5 | 1 | 1 | 0 | 3 | 3 |
| 23 | Gerald | 8-26 | .308 | 3-10 | .300 | 7-16 | .438 | 9 | 10 | 19 | 5 | 3 | 0 | 4 | 26 |
| 21 | Rouan | 4-15 | .267 | 2-7 | .286 | 4-12 | .333 | 5 | 7 | 12 | 3 | 2 | 0 | 0 | 14 |
| 24 | Kantor | 15-55 | .273 | 4-27 | .148 | 5-18 | .278 | 8 | 25 | 33 | 5 | 5 | 3 | 11 | 39 |
| 42 | Matt | 2-6 | .333 | 0-2 | .000 | 2-3 | .667 | 3 | 12 | 15 | 4 | 0 | 1 | 5 | 6 |
| - | ? | 4-12 | .333 | 2-3 | .667 | 0-2 | .000 | 5 | 6 | 11 | 2 | 1 | 0 | 1 | 10 |
| Total | 130-396 | .328 | 38-168 | .226 | 60-133 | .451 | 81 | 176 | 257 | 77 | 48 | 13 | 82 | 358 |