iVenture Capital
This is iVenture Capital's first season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | 3:00PM | Thunderbuddies | HK Gym | L | 31-49 |
| Week 2 | March 16th | 3:00PM | Lebrontourage | HK Gym | L | 44-57 |
| Week 3 | March 23rd | 3:00PM | The Delivery Service | HK Gym | W | 42-32 |
| Week 4 | March 30th | 3:00PM | Zombie Sonics | HK Gym | L | 33-66 |
| Week 5 | April 6th | 4:30PM | Indie Team 1 | LES Gym | W | 61-58 |
| Week 6 | April 13th | 4:00PM | Brooklyn's Finest | HK Gym | W | 51-42 |
| Week 7 | April 20th | 4:30PM | Thunderbuddies | LES Gym | L | 47-50 |
| Week 8 | April 27th | Bye | ||||
| Play-In | May 4th | 3:30PM | (10) In Your Face | LES Gym | L | 50-66 |
Team Stats
Per game stats for iVenture Capital:
| IVC | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pamela | 3-4 | .750 | 2-3 | .667 | 1-5 | .200 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 9 |
| 0 | Russel | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 5 |
| 0 | Steven | 3-6.3 | .474 | 0.3-1.3 | .250 | 1.3-2.3 | .571 | 0.3 | 3.3 | 3.7 | 2.7 | 1.3 | 1 | 3 | 7.7 |
| 1 | Penny | 3-5 | .600 | 1-1 | 1.00 | 1-4 | .250 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 8 |
| 1 | Ray G. | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 7 | Peter N. | 2.2-6 | .367 | 0-0 | .000 | 1.4-3 | .467 | 3 | 3.4 | 6.4 | 2.4 | 1 | 0.2 | 2 | 5.8 |
| 8 | Nick | 1-1 | 1.00 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| 10 | - | 3-9 | .333 | 1-6 | .167 | 0-0 | .000 | 0 | 6 | 6 | 2 | 2 | 0 | 5 | 7 |
| 10 | Anson W. | 2.4-5 | .480 | 0.8-2.2 | .364 | 0.8-2 | .400 | 0.4 | 1.2 | 1.6 | 0.6 | 1 | 0.2 | 1.6 | 6.4 |
| 11 | Bryan N. | 3.8-10.3 | .366 | 0-1.5 | .000 | 2.3-4 | .563 | 2.8 | 4.5 | 7.3 | 0.5 | 0.8 | 1.8 | 2 | 9.8 |
| 13 | Raymond C. | 5.2-9.8 | .525 | 1.2-2.7 | .438 | 1.5-4.5 | .333 | 0.8 | 1.5 | 2.3 | 3.8 | 0.5 | 0 | 1.7 | 13 |
| 16 | Jason V. | 1.4-4.4 | .318 | 0.8-3 | .267 | 0-0.2 | .000 | 1.2 | 3.2 | 4.4 | 0.2 | 1.6 | 0.8 | 3 | 3.6 |
| 22 | Michael D. | 2.3-7.3 | .310 | 1.5-4.8 | .316 | 0.3-1.3 | .200 | 0 | 2 | 2 | 1 | 1.8 | 0 | 1.3 | 6.3 |
| 24 | Raymond T. | 0.5-3 | .167 | 0-1.5 | .000 | 2-5 | .400 | 0.5 | 2.5 | 3 | 1.5 | 1 | 0 | 2.5 | 3 |
| 36 | Henry C. | 3.1-8.4 | .373 | 2.1-6 | .357 | 0.3-0.3 | 1.00 | 0.7 | 1.7 | 2.4 | 1.6 | 1.1 | 0.1 | 1.7 | 8.7 |
| Total | 19.9-47 | .422 | 6.3-18.6 | .338 | 6.6-16 | .411 | 7 | 18.9 | 25.9 | 12 | 7.4 | 3 | 13.3 | 52.6 |
Cumulative stats for iVenture Capital:
| IVC | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pamela | 3-4 | .750 | 2-3 | .667 | 1-5 | .200 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 9 |
| 0 | Russel | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 5 |
| 0 | Steven | 9-19 | .474 | 1-4 | .250 | 4-7 | .571 | 1 | 10 | 11 | 8 | 4 | 3 | 9 | 23 |
| 1 | Penny | 3-5 | .600 | 1-1 | 1.00 | 1-4 | .250 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 8 |
| 1 | Ray G. | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| 7 | Peter N. | 14-33 | .424 | 1-1 | 1.00 | 9-18 | .500 | 15 | 19 | 34 | 14 | 6 | 3 | 11 | 38 |
| 8 | Nick | 1-1 | 1.00 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| 10 | - | 3-9 | .333 | 1-6 | .167 | 0-0 | .000 | 0 | 6 | 6 | 2 | 2 | 0 | 5 | 7 |
| 10 | Anson W. | 12-25 | .480 | 4-11 | .364 | 4-10 | .400 | 2 | 6 | 8 | 3 | 5 | 1 | 8 | 32 |
| 11 | Bryan N. | 15-41 | .366 | 0-6 | .000 | 9-16 | .563 | 11 | 18 | 29 | 2 | 3 | 7 | 8 | 39 |
| 13 | Raymond C. | 31-59 | .525 | 7-16 | .438 | 9-27 | .333 | 5 | 9 | 14 | 23 | 3 | 0 | 10 | 78 |
| 16 | Jason V. | 7-22 | .318 | 4-15 | .267 | 0-1 | .000 | 6 | 16 | 22 | 1 | 8 | 4 | 15 | 18 |
| 22 | Michael D. | 9-29 | .310 | 6-19 | .316 | 1-5 | .200 | 0 | 8 | 8 | 4 | 7 | 0 | 5 | 25 |
| 24 | Raymond T. | 1-6 | .167 | 0-3 | .000 | 4-10 | .400 | 1 | 5 | 6 | 3 | 2 | 0 | 5 | 6 |
| 36 | Henry C. | 22-59 | .373 | 15-42 | .357 | 2-2 | 1.00 | 5 | 12 | 17 | 11 | 8 | 1 | 12 | 61 |
| Total | 139-329 | .422 | 44-130 | .338 | 46-112 | .411 | 49 | 132 | 181 | 84 | 52 | 21 | 93 | 368 |