ISS
This is ISS's third season. See below for the following:
Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | Bye | ||||
| Week 2 | March 16th | Bye | ||||
| Week 3 | March 23rd | 6:00PM | Brooklyn's Finest | HK Gym | W | 36-33 |
| Week 4 | March 30th | 6:00PM | Indie Team 1 | HK Gym | W | 53-41 |
| Week 5 | April 6th | Bye | ||||
| Week 6 | April 13th | 1:00PM | Zombie Sonics | HK Gym | W | 61-58 |
| Week 7 | April 20th | 1:00PM | The Delivery Service | HK Gym | W | 43-34 |
| Week 8 | April 27th | Bye | ||||
| Play-In | May 4th | Bye | ||||
| 1st Round | May 4th | 3:00PM | (8) Lebrontourage | HK Gym | W | 68-57 |
| Semifinals | May 11th | 1:00PM | (4) Thunderbuddies | HK Gym | L | 27-49 |
Team Stats
Per game stats for ISS:
| ISS | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin | 1-1 | 1.00 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 |
| 4 | Jay | 6.8-14.7 | .466 | 1.7-4.8 | .345 | 5.2-7 | .738 | 2.2 | 6.7 | 8.8 | 3.8 | 2.5 | 2.3 | 2.3 | 20.5 |
| 6 | Jarett | 3.2-12.2 | .262 | 0.3-3.2 | .063 | 1.8-2.8 | .643 | 0.2 | 3.4 | 3.6 | 3.4 | 1.2 | 0 | 1.6 | 8.4 |
| 11 | Eric | 3.2-5.8 | .552 | 0-0.2 | .000 | 0.4-2.6 | .154 | 1.6 | 3.8 | 5.4 | 1.8 | 1 | 0.8 | 2.2 | 6.8 |
| 14 | David | 1.3-5 | .267 | 0-2 | .000 | 0-0 | .000 | 0.7 | 2 | 2.7 | 0.7 | 0.7 | 0.2 | 1.3 | 2.7 |
| 15 | Ray | 2.5-4.7 | .536 | 0-0 | .000 | 0.8-1.8 | .455 | 1 | 3 | 4 | 1 | 0.8 | 0 | 1.5 | 5.8 |
| 24 | Tony | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 1.5 | 0 | 0.5 | 2 |
| 32 | Jeff | 1.6-5.6 | .286 | 0.4-1.4 | .286 | 1.6-2 | .800 | 0.2 | 2.4 | 2.6 | 1.6 | 2 | 0 | 0.6 | 5.2 |
| 42 | Ant | 0.7-1.7 | .400 | 0.3-0.3 | 1.00 | 0.3-0.7 | .500 | 0 | 2.3 | 2.3 | 1.7 | 0.3 | 0 | 1 | 2 |
| Total | 18.2-45.7 | .398 | 2.3-11 | .212 | 9.3-15.3 | .609 | 5.8 | 21.3 | 27.2 | 12 | 8.3 | 3.2 | 10.2 | 48 |
Cumulative stats for ISS:
| ISS | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin | 1-1 | 1.00 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 |
| 4 | Jay | 41-88 | .466 | 10-29 | .345 | 31-42 | .738 | 13 | 40 | 53 | 23 | 15 | 14 | 14 | 123 |
| 6 | Jarett | 16-61 | .262 | 1-16 | .063 | 9-14 | .643 | 1 | 17 | 18 | 17 | 6 | 0 | 8 | 42 |
| 11 | Eric | 16-29 | .552 | 0-1 | .000 | 2-13 | .154 | 8 | 19 | 27 | 9 | 5 | 4 | 11 | 34 |
| 14 | David | 8-30 | .267 | 0-12 | .000 | 0-0 | .000 | 4 | 12 | 16 | 4 | 4 | 1 | 8 | 16 |
| 15 | Ray | 15-28 | .536 | 0-0 | .000 | 5-11 | .455 | 6 | 18 | 24 | 6 | 5 | 0 | 9 | 35 |
| 24 | Tony | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 4 |
| 32 | Jeff | 8-28 | .286 | 2-7 | .286 | 8-10 | .800 | 1 | 12 | 13 | 8 | 10 | 0 | 3 | 26 |
| 42 | Ant | 2-5 | .400 | 1-1 | 1.00 | 1-2 | .500 | 0 | 7 | 7 | 5 | 1 | 0 | 3 | 6 |
| Total | 109-274 | .398 | 14-66 | .212 | 56-92 | .609 | 35 | 128 | 163 | 72 | 50 | 19 | 61 | 288 |