Indie Team 1
This is Indie Team 1's first season playing together. See below for the following:
Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | 4:15PM | Lebrontourage | LES Gym | W | 40-36 |
| Week 2 | March 16th | 4:30PM | Don Rok | LES Gym | L | 37-87 |
| Week 3 | March 23rd | 1:00PM | Mambas | HK Gym | L | Forfeit |
| Week 4 | March 30th | 6:00PM | ISS | HK Gym | L | 41-53 |
| Week 5 | April 6th | 4:30PM | iVenture Capital | LES Gym | L | 58-61 |
| Week 6 | April 13th | 4:30PM | The Delivery Service | LES Gym | L | 30-42 |
| Week 7 | April 20th | 6:00PM | Flashdancers | HK Gym | L | 41-43 |
| Week 8 | April 27th | Bye | ||||
| Play-In | May 4th | 5:00PM | (6) Brooklyn's Finest | HK Gym | L | 46-69 |
Team Stats
Per game stats for Indie Team 1:
| IT1 | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah | 2.3-9.1 | .250 | 0.4-3 | .143 | 1.7-3.6 | .480 | 2.4 | 7.7 | 10.1 | 1.9 | 1.1 | 1.9 | 2.3 | 6.7 |
| 2 | Vincent | 5-17.1 | .292 | 1.9-5.3 | .351 | 4.6-7.1 | .640 | 1.1 | 2 | 3.1 | 2.7 | 0.9 | 0 | 1.1 | 16.4 |
| 11 | Jason | 2.3-7.5 | .300 | 1-4 | .250 | 0.3-0.8 | .333 | 1.5 | 0.8 | 2.3 | 0.8 | 1 | 0 | 2.3 | 5.8 |
| 16 | Ari | 2.9-8 | .357 | 0.1-0.9 | .167 | 0.6-1.4 | .400 | 3.6 | 3.9 | 7.4 | 1.9 | 1 | 0.6 | 2.3 | 6.4 |
| 18 | Joshua | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 22 | Frank | 4-14 | .286 | 1-4 | .250 | 1-2 | .500 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 10 |
| 24 | AJ | 2.8-8.8 | .318 | 1.2-4.2 | .286 | 0.4-1.2 | .333 | 0.8 | 1.8 | 2.6 | 1.4 | 1.8 | 0.4 | 1 | 7.2 |
| 28 | Kreg | 1-2.5 | .400 | 0.2-0.3 | .500 | 0.3-0.7 | .500 | 1.3 | 2 | 3.3 | 0.2 | 0.7 | 0 | 0.5 | 2.5 |
| Total | 15-49.7 | .302 | 4.1-15.4 | .269 | 7.7-14.3 | .540 | 10 | 17.4 | 27.4 | 8.3 | 5.4 | 2.7 | 9 | 41.9 |
Cumulative stats for Indie Team 1:
| IT1 | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah | 16-64 | .250 | 3-21 | .143 | 12-25 | .480 | 17 | 54 | 71 | 13 | 8 | 13 | 16 | 47 |
| 2 | Vincent | 35-120 | .292 | 13-37 | .351 | 32-50 | .640 | 8 | 14 | 22 | 19 | 6 | 0 | 8 | 115 |
| 11 | Jason | 9-30 | .300 | 4-16 | .250 | 1-3 | .333 | 6 | 3 | 9 | 3 | 4 | 0 | 9 | 23 |
| 16 | Ari | 20-56 | .357 | 1-6 | .167 | 4-10 | .400 | 25 | 27 | 52 | 13 | 7 | 4 | 16 | 45 |
| 18 | Joshua | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 22 | Frank | 4-14 | .286 | 1-4 | .250 | 1-2 | .500 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 10 |
| 24 | AJ | 14-44 | .318 | 6-21 | .286 | 2-6 | .333 | 4 | 9 | 13 | 7 | 9 | 2 | 5 | 36 |
| 28 | Kreg | 6-15 | .400 | 1-2 | .500 | 2-4 | .500 | 8 | 12 | 20 | 1 | 4 | 0 | 3 | 15 |
| Total | 105-348 | .302 | 29-108 | .269 | 54-100 | .540 | 70 | 122 | 192 | 58 | 38 | 19 | 63 | 293 |