Holy Day Detox
This is Holy Day Detox's fourth season. See below for the following:
Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | 4:00PM | Bronx Lebanon Hospital | HK Gym | L | 36-76 |
| Week 2 | March 16th | 2:00PM | Hand Down Man Down | HK Gym | W | 56-48 |
| Week 3 | March 23rd | 4:00PM | Don Rok | HK Gym | L | 47-50 |
| Week 4 | March 30th | 1:00PM | Weiss & the Giants | HK Gym | W | 49-42 |
| Week 5 | April 6th | Bye | ||||
| Week 6 | April 13th | 3:30PM | Unexpected | LES Gym | W | 46-35 |
| Week 7 | April 20th | 3:30PM | The Role Players | LES Gym | L | 49-61 |
| Week 8 | April 27th | 1:00PM | Team Dynasty | HK Gym | L | Forfeit |
| Play-In | May 4th | Bye | ||||
| 1st Round | May 4th | 6:30PM | (2) Bronx Lebanon Hospital | LES Gym | L | 45-67 |
Team Stats
Per game stats for Holy Day Detox:
| HDD | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Drake N. | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| 0 | Matt D. | 3-6.3 | .474 | 0-0.7 | .000 | 0.3-1.7 | .200 | 1 | 2.7 | 3.7 | 1 | 0 | 0.3 | 3 | 6.3 |
| 00 | Daniel F. | 0.7-8 | .083 | 0.3-5.7 | .059 | 0.3-1.3 | .250 | 1 | 6.3 | 7.3 | 2 | 0 | 0 | 1.7 | 2 |
| 2 | Amir B. | 0.8-3.6 | .222 | 0-0.6 | .000 | 0-1.2 | .000 | 1.6 | 3.4 | 5 | 1.8 | 0.2 | 0.2 | 2.2 | 1.6 |
| 4 | Noah H. | 4.3-11.8 | 366 | 2.8-9.3 | .304 | 0.7-1 | .667 | 1 | 2.7 | 3.7 | 1.7 | 0.5 | 0 | 2 | 12.2 |
| 9 | Brett P. | 2-4.5 | .444 | 0-2 | .000 | 0-1 | .000 | 2.5 | 1 | 3.5 | 0.5 | 1 | 0 | 1.5 | 4 |
| 17 | 3-10 | .300 | 2-6 | .333 | 0-0 | .000 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 8 | |
| 22 | Ben E. | 3.3-8.7 | .377 | 1.1-3.9 | .396 | 0.4-1.6 | .273 | 0.9 | 5 | 5.9 | 0.6 | 1.6 | 0.3 | 2.1 | 8.1 |
| 23 | Evan K. | 0.4-1.9 | .231 | 0-0.9 | .000 | 0-0 | .000 | 0 | 0.9 | 0.9 | 0.4 | 0 | 0 | 1.1 | 0.9 |
| 30 | S. Handler | 4.4-11 | .400 | 0-0.2 | .000 | 1.4-3 | .467 | 2.4 | 3.4 | 5.8 | 3.2 | 1.8 | 0.8 | 3.8 | 10.2 |
| 40 | James S. | 6.5-15.5 | .419 | 2-7.5 | .267 | 1.5-2 | .750 | 1 | 3.8 | 4.8 | 1.8 | 1.8 | 1 | 1.5 | 16.5 |
| 99 | S. Howard | 1.7-5 | .333 | 0.2-1 | .167 | 0.5-1.5 | .333 | 1 | 2.2 | 3.2 | 2.7 | 1.2 | 0 | 1 | 4 |
| Total | 19-53.6 | .355 | 5.3-22.6 | .234 | 3.6-9.7 | .368 | 7.9 | 22.1 | 30 | 11.1 | 5.7 | 1.9 | 14.3 | 46.9 |
Cumulative stats for Holy Day Detox:
| HDD | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Drake N. | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| 0 | Matt D. | 9-19 | .474 | 0-2 | .000 | 1-5 | .200 | 3 | 8 | 11 | 3 | 0 | 1 | 9 | 19 |
| 00 | Daniel F. | 2-24 | .083 | 1-17 | .059 | 1-4 | .250 | 3 | 19 | 22 | 6 | 0 | 0 | 5 | 6 |
| 2 | Amir B. | 4-18 | .222 | 0-3 | .000 | 0-6 | .000 | 8 | 17 | 25 | 9 | 1 | 1 | 11 | 8 |
| 4 | Noah H. | 26-71 | .366 | 17-56 | .304 | 4-6 | .667 | 6 | 16 | 22 | 10 | 3 | 0 | 12 | 73 |
| 9 | Brett P. | 4-9 | .444 | 0-4 | .000 | 0-2 | .000 | 5 | 2 | 7 | 1 | 2 | 0 | 3 | 8 |
| 17 | 3-10 | .300 | 2-6 | .333 | 0-0 | .000 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 8 | |
| 22 | Ben E. | 23-61 | .377 | 8-27 | .296 | 3-11 | .273 | 6 | 35 | 41 | 4 | 11 | 2 | 15 | 57 |
| 23 | Evan K. | 3-13 | .231 | 0-6 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3 | 0 | 0 | 8 | 6 |
| 30 | S. Handler | 22-55 | .400 | 0-1 | .000 | 7-15 | .467 | 12 | 17 | 29 | 16 | 9 | 4 | 19 | 51 |
| 40 | James S. | 26-62 | .419 | 8-30 | .267 | 6-8 | .750 | 4 | 15 | 19 | 7 | 7 | 4 | 6 | 66 |
| 99 | S. Howard | 10-30 | .333 | 1-6 | .167 | 3-9 | .333 | 6 | 13 | 19 | 16 | 7 | 0 | 6 | 24 |
| Total | 133-375 | .355 | 37-158 | .234 | 25-68 | .368 | 55 | 155 | 210 | 78 | 40 | 13 | 100 | 328 |