Dons' Rok
This is Dons' Rok's third season. See below for the following:
Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | 1:00PM | Team Dynasty | HK Gym | W | 47-46 |
| Week 2 | March 16th | 4:30PM | Indie Team 1 | LES Gym | W | 87-37 |
| Week 3 | March 23rd | 4:00PM | Holy Day Detox | HK Gym | W | 50-47 |
| Week 4 | March 30th | 3:30PM | The Monstars | LES Gym | L | 55-61 |
| Week 5 | April 6th | 2:00PM | Hand Down Man Down | HK Gym | W | 67-57 |
| Week 6 | April 13th | 3:00PM | Bronx Lebanon Hospital | HK Gym | W | 68-64 |
| Week 7 | April 20th | 7:00PM | Weiss & the Giants | HK Gym | W | 66-48 |
| Week 8 | April 27th | Bye | ||||
| Play-In | May 4th | Bye | ||||
| 1st Round | May 11th | 4:00PM | (9) The Monstars | HK Gym | W | 60-42 |
| Semifinals | May 11th | 5:00PM | (5) The Role Players | HK Gym | W | Forfeit |
| Finals | May 11th | 7:00PM | (2) Bronx Lebanon Hospital | HK Gym | W | 72-53 |
Team Stats
Per game stats for Dons' Rok:
| DON | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike B. | 6.1-13.3 | .458 | 4.6-10.1 | .451 | 3-4 | .750 | 0 | 4.3 | 4.3 | 2.3 | 0.2 | 0.1 | 2.1 | 19.8 |
| 1 | Ryan M. | 9.2-15.3 | .601 | 1-2.4 | .409 | 3.1-5.6 | .560 | 2 | 13 | 15 | 2.1 | 1.2 | 0.1 | 1 | 22.6 |
| 11 | Matt McG | 2.3-5.5 | .424 | 1.2-2.7 | .438 | 1.2-1.8 | .636 | 0.2 | 2 | 2.2 | 4.5 | 0.5 | 0 | 0.7 | 7 |
| 12 | Greg K. | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 |
| 13 | Andrew M. | 1.7-4.3 | .385 | 1.7-3 | .556 | 0.7-0.7 | 1.00 | 1 | 1.7 | 2.7 | 1.3 | 0 | 0 | 1.3 | 5.7 |
| 14 | Palma | 2.8-7.5 | .367 | 1-2.8 | .364 | 0.3-1 | .250 | 0 | 3.3 | 3.5 | 5.3 | 1.3 | 0.3 | 0.8 | 6.8 |
| 16 | Tyler | 2-3.7 | .545 | 0-0.8 | .000 | 1.2-2.7 | .438 | 0.7 | 5.8 | 6.5 | 4 | 1 | 0.3 | 1.8 | 5.2 |
| 19 | Omara | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 |
| 24 | Ryan B. | 1.5-6 | .250 | 1.5-4 | .375 | 0-0 | .000 | 2 | 5.5 | 7.5 | 1.5 | 1 | 1 | 4 | 4.5 |
| 34 | Chris | 3.8-6.8 | .556 | 2-4 | .500 | 1.3-2.3 | .556 | 0.3 | 2.3 | 2.5 | 2.8 | 1.5 | 0.3 | 0.5 | 10.8 |
| - | ? | 2-7 | .286 | 0-3 | .000 | 2-2 | 1.00 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 6 |
| - | Gill | 5-7 | .714 | 0-0 | .000 | 0-2 | .000 | 0 | 6 | 6 | 5 | 3 | 0 | 2 | 10 |
| Total | 23.1-46.4 | .498 | 8.6-20.1 | .425 | 8.8-14.7 | .598 | 3.4 | 28.6 | 32 | 15.6 | 4.4 | 0.9 | 7.3 | 63.6 |
Cumulative stats for Dons' Rok:
| DON | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike B. | 55-120 | .458 | 41-91 | .451 | 27-36 | .750 | 0 | 39 | 39 | 21 | 2 | 1 | 19 | 178 |
| 1 | Ryan M. | 83-138 | .601 | 9-22 | .409 | 28-50 | .560 | 18 | 117 | 135 | 19 | 11 | 1 | 9 | 203 |
| 11 | Matt McG | 14-33 | .424 | 7-16 | .438 | 7-11 | .636 | 1 | 12 | 13 | 27 | 3 | 0 | 4 | 42 |
| 12 | Greg K. | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 |
| 13 | Andrew M. | 5-13 | .385 | 5-9 | .556 | 2-2 | 1.00 | 3 | 5 | 8 | 4 | 0 | 0 | 4 | 17 |
| 14 | Palma | 11-30 | .367 | 4-11 | .364 | 1-4 | .250 | 0 | 14 | 14 | 21 | 5 | 1 | 3 | 27 |
| 16 | Tyler | 12-22 | .545 | 0-5 | .000 | 7-16 | .438 | 4 | 35 | 39 | 24 | 6 | 2 | 11 | 31 |
| 19 | Omara | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 |
| 24 | Ryan B. | 3-12 | .250 | 3-8 | .375 | 0-0 | .000 | 4 | 11 | 15 | 3 | 2 | 2 | 8 | 9 |
| 34 | Chris | 15-27 | .556 | 8-16 | .500 | 5-9 | .556 | 1 | 9 | 10 | 11 | 6 | 1 | 2 | 43 |
| - | ? | 2-7 | .286 | 0-3 | .000 | 2-2 | 1.00 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 6 |
| - | Gill | 5-7 | .714 | 0-0 | .000 | 0-2 | .000 | 0 | 6 | 6 | 5 | 3 | 0 | 2 | 10 |
| Total | 208-418 | .498 | 77-181 | .425 | 79-132 | .598 | 31 | 257 | 288 | 140 | 40 | 8 | 66 | 572 |