Brooklyn's Finest
This is Brooklyn's Finest's first season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | 6:00PM | Unexpected | HK Gym | L | 33-64 |
| Week 2 | March 16th | 4:00PM | In Your Face | HK Gym | W | 42-39 |
| Week 3 | March 23rd | 6:00PM | ISS | HK Gym | L | 33-36 |
| Week 4 | March 30th | 4:00PM | Thunderbuddies | HK Gym | W | 47-44 |
| Week 5 | April 6th | 4:00PM | Flashdancers | HK Gym | W | 41-36 |
| Week 6 | April 13th | 4:00PM | iVenture Capital | HK Gym | L | 42-51 |
| Week 7 | April 20th | Bye | HK Gym | |||
| Week 8 | April 27th | 4:00PM | Lebrontourage | HK Gym | W | 57-35 |
| Play-In | May 4th | 5:00PM | (11) Indie Team 1 | HK Gym | W | 69-46 |
| 1st Round | May 4th | 7:00PM | (3) Zombie Sonics | HK Gym | L | 50-54 |
Team Stats
Per game stats for Brooklyn's Finest:
| BKF | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akeel W. | 1.9-5.1 | .370 | 0.2-1 | .222 | 0.9-1.9 | .471 | 2.1 | 3.8 | 5.9 | 1.6 | 2.1 | 0.4 | 3 | 4.9 |
| 3 | Matthew | 4.3-10 | .429 | 0.4-2.1 | .200 | 0.6-3.1 | .273 | 1.3 | 3.7 | 5 | 3.9 | 1.7 | 1 | 2.1 | 9.9 |
| 4 | Gamal R. | 3.7-7.3 | .500 | 0.3-0.9 | .375 | 0.1-0.4 | .250 | 4.2 | 3.8 | 8 | 1.9 | 2.3 | 0.4 | 1.9 | 7.8 |
| 5 | Jason | 0.7-2 | .357 | 0.1-0.3 | .500 | 0-0 | .000 | 1.6 | 1.9 | 3.4 | 0.1 | 0.1 | 0 | 1.9 | 1.6 |
| 8 | Hamilton R. | 4.3-14 | .310 | 1.2-6.2 | .189 | 0.8-2 | .417 | 1 | 1.2 | 2.2 | 1.2 | 2 | 0 | 2 | 10.7 |
| 10 | Kenri J. | 0.9-4.3 | .205 | 0.2-1.4 | .154 | 0.4-1.3 | .333 | 0.8 | 3.2 | 4 | 0.7 | 0.9 | 0.1 | 2 | 2.4 |
| 15 | Kestar B. | 4.4-11.4 | .388 | 1.1-3.7 | .308 | 1.3-2.6 | .500 | 4.1 | 6.6 | 10.7 | 2.3 | 2 | 0.4 | 1.6 | 11.3 |
| 23 | Andrew P. | 2.5-7.4 | .339 | 0.4-2 | .188 | 0.4-1.6 | .231 | 2.4 | 4.1 | 6.5 | 1.8 | 0.8 | 0.3 | 1.6 | 5.8 |
| 42 | Jermaine F. | 0.8-1.5 | .500 | 0-0 | .000 | 0.8-1 | .750 | 0.3 | 0.3 | 0.5 | 0 | 0.5 | 0 | 0.8 | 2.3 |
| Total | 19.2-51.6 | .373 | 3.2-14 | .230 | 4.3-11.3 | .382 | 15.4 | 24.8 | 40.2 | 11.3 | 10.6 | 2.3 | 14.3 | 46 |
Cumulative stats for Brooklyn's Finest:
| BKF | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akeel W. | 17-46 | .370 | 2-9 | .222 | 8-17 | .471 | 19 | 34 | 53 | 14 | 19 | 4 | 27 | 44 |
| 3 | Matthew | 30-70 | .429 | 3-15 | .200 | 6-22 | .273 | 9 | 26 | 35 | 27 | 12 | 7 | 15 | 69 |
| 4 | Gamal R. | 33-66 | .500 | 3-8 | .375 | 1-4 | .250 | 38 | 34 | 72 | 17 | 21 | 4 | 17 | 70 |
| 5 | Jason | 5-14 | .357 | 1-2 | .500 | 0-0 | .000 | 11 | 13 | 24 | 1 | 1 | 0 | 13 | 11 |
| 8 | Hamilton R. | 26-84 | .310 | 7-37 | .189 | 5-12 | .417 | 6 | 7 | 13 | 7 | 12 | 0 | 12 | 64 |
| 10 | Kenri J. | 8-39 | .205 | 2-13 | .154 | 4-12 | .333 | 7 | 29 | 36 | 6 | 8 | 1 | 18 | 22 |
| 15 | Kestar B. | 31-80 | .388 | 8-26 | .308 | 9-18 | .500 | 29 | 46 | 75 | 16 | 14 | 3 | 11 | 79 |
| 23 | Andrew P. | 20-59 | .339 | 3-16 | .188 | 3-13 | .231 | 19 | 33 | 52 | 14 | 6 | 2 | 13 | 46 |
| 42 | Jermaine F. | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 9 |
| Total | 173-464 | .373 | 29-126 | .230 | 39-102 | .382 | 139 | 223 | 362 | 102 | 95 | 21 | 129 | 414 |