3rd Rock
This is 3rd Rock's third season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | April 1st | 2:00PM | Warriors | L | 40-49 |
| Week 2 | April 8th | 10:00AM | Game, Blouses | W | Forfeit |
| Week 3 | April 15th | 11:00AM | Walk It Off | W | 59-27 |
| Week 4 | April 22nd | 12:00PM | Ponzi Schemers | W | 53-42 |
| Week 5 | April 29th | 11:00AM | Very Erratic Play | T | 35-35 |
| Week 6 | May 6th | 1:00PM | Spring Street | W | 35-27 |
| Week 7 | May 13th | 12:00PM | Game, Blouses | W | Forfeit |
| Week 8 | May 20th | Bye | |||
| Play In | June 3rd | Bye | |||
| 1st Rnd | June 10th | 11:00AM | Warriors | W | 51-38 |
| Oakley Semis | June 17th | 11:00AM | Very Erratic Play | L | 27-44 |
Team Stats
Per game stats for 3rd Rock:
| TR | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ty B. | 0.7-1.3 | .500 | 0.3-0.7 | .500 | 0-0 | .000 | 0.7 | 0.8 | 1.5 | 0.7 | 0.8 | 0 | 1 | 1.7 |
| 8 | T. Kirk | 1.6-3.9 | .407 | 0-0.9 | .000 | 0.7-1.1 | .625 | 0.9 | 2 | 2.9 | 0.7 | 0.7 | 0 | 1.7 | 3.9 |
| 10 | Phil | 3-5 | .600 | 1-1 | 1.00 | 0-2 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 7 |
| 13 | Dorien B. | 0.5-0.5 | 1.00 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Terrence W. | 1-8 | .125 | 0-4 | .000 | 2-3 | .667 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 4 |
| 19 | Otis B. | 2.2-8.2 | .265 | 0.2-1.8 | .091 | 1-1.3 | .750 | 3.2 | 3.8 | 7 | 1.3 | 0.5 | 0 | 1.5 | 5.5 |
| 19 | Ty | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 22 | Latwain | 4.3-14 | .306 | 0.9-5 | .171 | 2.4-3.7 | .654 | 0.9 | 2.7 | 3.6 | 3.1 | 2.1 | 0.3 | 0.4 | 11.9 |
| 23 | Pat W. | 0.4-1.8 | .222 | 0-0.2 | .000 | 1.2-3.8 | .316 | 0.4 | 2 | 2.4 | 0.2 | 0.2 | 0.2 | 1.8 | 2 |
| 32 | Arkeen | 3.7-9.7 | .382 | 0.7-2.1 | .333 | 0.3-0.9 | .333 | 3 | 2.9 | 5.9 | 0.6 | 0.4 | 0.1 | 2 | 8.4 |
| 42 | Geo | 1.7-4.7 | .357 | 0.2-0.8 | .200 | 1.5-2.5 | .600 | 1.2 | 1.3 | 2.5 | 0.7 | 1.2 | 0.2 | 1.2 | 5 |
| 44 | Shep | 1.5-2.7 | .563 | 0-0.3 | .000 | 0.7-2 | .333 | 0.8 | 2.5 | 3.3 | 0.5 | 0.5 | 1.3 | 1.8 | 3.7 |
| 44 | Cal | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 6 |
| Total | 16.3-47.4 | .343 | 2.3-12.1 | .188 | 7.3-14.1 | .515 | 11.3 | 17.1 | 28.4 | 7.7 | 6.6 | 2.7 | 11.1 | 42.1 |
Cumulative stats for 3rd Rock:
| TR | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ty B. | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 4 | 5 | 9 | 4 | 5 | 0 | 6 | 10 |
| 8 | T. Kirk | 11-27 | .407 | 0-6 | .000 | 5-8 | .625 | 6 | 14 | 20 | 5 | 5 | 0 | 12 | 27 |
| 10 | Phil | 3-5 | .600 | 1-1 | 1.00 | 0-2 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 7 |
| 13 | Dorien B. | 1-1 | 1.00 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 15 | Terrence W. | 1-8 | .125 | 0-4 | .000 | 2-3 | .667 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 4 |
| 19 | Otis B. | 13-49 | .265 | 1-11 | .091 | 6-8 | .750 | 19 | 23 | 42 | 8 | 3 | 0 | 9 | 33 |
| 19 | Ty | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 22 | Latwain | 30-98 | .306 | 6-35 | .171 | 17-26 | .654 | 6 | 19 | 25 | 22 | 15 | 2 | 3 | 83 |
| 23 | Pat W. | 2-9 | .222 | 0-1 | .000 | 6-19 | .316 | 2 | 10 | 12 | 1 | 1 | 1 | 9 | 10 |
| 32 | Arkeen | 26-68 | .382 | 5-15 | .333 | 2-6 | .333 | 21 | 20 | 41 | 4 | 3 | 1 | 14 | 59 |
| 42 | Geo | 10-28 | .357 | 1-5 | .200 | 9-15 | .600 | 7 | 8 | 15 | 4 | 7 | 1 | 7 | 30 |
| 44 | Shep | 9-16 | .563 | 0-2 | .000 | 4-12 | .333 | 5 | 15 | 20 | 3 | 3 | 8 | 11 | 22 |
| 44 | Cal | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 6 |
| Total | 114-332 | .343 | 16-85 | .188 | 51-99 | .515 | 79 | 120 | 199 | 54 | 46 | 19 | 78 | 295 |