Facebook Flickr Twitter

Results

 

«3:00PM: TR vs PS 4:00PM: Benedict Schemers vs Money Team 5:00PM: TC vs IT»

4:00pm 1st Half 2nd Half Total
• Benedict Schemers 37 34 71
   Money Team 40 21 61
    Full Box Score»

PicPicPic

Benedict Schemers Field Goals 3PT FT Rbds          

No. Name M-A % M-A % M-A % O D T A S B F P
1 Max 2-5 .400 0-0 .000 2-2 1.00 0 0 0 2 1 0 3 6
3 Joe 3-9 .333 0-0 .000 5-6 .833 2 2 4 3 1 0 0 11
11 Alex 8-19 .421 1-3 .333 6-8 .750 1 4 5 5 3 0 1 23
32 Morgan 1-2 .500 1-1 1.00 3-4 .750 2 1 3 2 0 0 2 6
34 Tyler 0-2 .000 0-1 .000 0-0 .000 2 1 3 2 0 0 2 0
44 Erik 10-14 .714 1-1 1.00 4-8 .500 2 6 8 2 1 0 3 25
  Total 24-51 .471 3-6 .500 20-28 .714 9 14 23 16 6 0 11 71

Money Team Field Goals 3PT FT Rbds          

No. Name M-A % M-A % M-A % O D T A S B F P
8 Collis 0-0 .000 0-0 .000 0-0 .000 0 2 2 1 0 0 0 0
13 Patrick D. 1-2 .500 0-0 .000 0-0 .000 0 0 0 0 1 0 1 2
15 Patrick G. 8-15 .533 1-3 .333 4-4 1.00 4 10 14 1 0 1 2 21
19 Kwabena 1-1 1.00 0-0 .000 0-0 .000 1 4 5 0 0 0 3 2
22 Chris 8-16 .500 4-6 .667 2-2 1.00 0 1 1 2 3 0 5 22
23 Justin 4-12 .333 1-1 1.00 1-2 .500 2 1 3 0 1 1 4 10
33 Nickell 2-8 .250 0-3 .000 0-0 .000 0 0 0 1 1 0 4 4
  Total 24-54 .444 6-13 .462 7-8 .875 7 18 25 5 6 2 19 61

Click each column to sort descending or ascending for each stat.
 
Glossary
FG Field Goals (Made & Attempted) O Offensive Rebounds A Assists F Fouls
3PT Three Pointers (Made & Attempted) D Defensive Rebounds S Steals P Points
FT Free Throws (Made & Attempted) T Total Rebounds B Blocks