Facebook Flickr Twitter

Results

 

«2:00PM: GB vs SP 3:00PM: 3rd Rock vs Ponzi Schemers 4:00PM: BS vs MT»

3:00pm 1st Half 2nd Half Total
• 3rd Rock 21 24 45
   Ponzi Schemers 21 20 41
    Full Box Score»

PicPicPicPic

3rd Rock Field Goals 3PT FT Rbds          

No. Name M-A % M-A % M-A % O D T A S B F P
5 Ackeem 3-7 .429 2-5 .400 1-1 1.00 1 3 4 0 0 0 0 9
6 Cal 1-4 .250 0-0 .000 2-5 .400 4 2 6 0 1 0 4 4
7 Otis 3-6 .500 2-4 .500 0-0 .000 0 5 5 0 2 0 2 8
9 Brad 4-8 .500 0-0 .000 4-7 .571 8 10 18 0 0 1 3 12
12 Kirk 0-5 .000 0-2 .000 0-0 .000 0 1 1 1 1 0 0 0
15 Latwain 3-15 .200 1-4 .250 5-6 .833 0 4 4 5 2 0 2 12
  Total 14-45 .311 5-15 .333 12-19 .632 13 25 38 6 6 1 11 45

Ponzi Schemers Field Goals 3PT FT Rbds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Plude 0-2 .000 0-1 .000 0-0 .000 0 1 1 1 1 0 1 0
1 Adam 3-8 .375 0-0 .000 4-5 .800 0 1 1 2 1 0 1 10
3 Dorian S. 3-8 .375 0-3 .000 4-4 1.00 1 5 6 2 3 0 5 10
11 Cory 6-14 .429 1-6 .167 1-1 1.00 1 7 8 4 3 1 4 14
15 Joseph C. 1-4 .250 1-4 .250 0-0 .000 0 0 0 3 2 0 0 3
33 Bubar 1-6 .167 0-1 .000 2-3 .667 0 6 6 1 0 0 4 4
44 Marco 0-1 .000 0-1 .000 0-0 .000 1 1 2 0 0 0 0 0
  Total 14-43 .326 2-16 .125 11-13 .846 3 21 24 13 10 1 15 41

Click each column to sort descending or ascending for each stat.
 
Glossary
FG Field Goals (Made & Attempted) O Offensive Rebounds A Assists F Fouls
3PT Three Pointers (Made & Attempted) D Defensive Rebounds S Steals P Points
FT Free Throws (Made & Attempted) T Total Rebounds B Blocks