Facebook Flickr Twitter

Results

 

«1:00PM: MP vs NP 2:00PM: Game, Blouses vs Spring Street 3:00PM: TR vs PS»

2:00pm 1st Half 2nd Half Total OT Final
   Game, Blouses 24 19 43 6 49
• Spring Street 9 34 43 9 52
        Full Box Score»

PicPicPicPic

Game, Blouses Field Goals 3PT FT Rbds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Tyler 3-5 .600 2-2 1.00 3-4 .750 3 5 8 4 0 0 3 11
8 Jim 1-3 .333 0-0 .000 0-1 .000 0 2 2 0 1 0 0 2
11 Hash 3-6 .500 1-3 .333 0-2 .000 0 1 1 0 1 0 0 7
15 Thomas 4-10 .400 2-4 .500 0-1 .000 1 4 5 1 0 1 0 10
32 Lewis 1-2 .500 0-0 .000 1-2 .500 0 1 1 3 2 0 3 3
34 Matt 6-10 .600 0-1 .000 0-0 .000 5 5 10 2 1 1 1 12
42 Kyle 1-7 .143 0-1 .000 2-2 1.00 0 1 1 2 4 0 1 4
  Total 19-43 .442 5-11 .455 6-12 .500 9 19 28 12 9 2 8 49

Spring Street Field Goals 3PT FT Rbds          

No. Name M-A % M-A % M-A % O D T A S B F P
3 David S. 5-10 .500 4-7 .571 2-2 1.00 1 3 4 0 3 0 3 16
4 Kenneth 0-4 .000 0-1 .000 1-2 .500 1 0 1 3 3 0 2 1
7 Irvin 5-14 .357 0-2 .000 0-1 .000 2 3 5 3 0 0 2 10
8 Herman 6-11 .545 0-0 .000 1-5 .200 2 7 9 0 2 1 2 13
9 Daniel 2-4 .500 1-3 .333 1-2 .500 0 1 1 3 3 0 3 6
10 Noel 2-5 .400 2-5 .400 0-0 .000 0 1 1 0 1 0 1 6
  Total 20-48 .417 7-18 .389 5-12 .417 6 15 21 9 12 1 13 52

Click each column to sort descending or ascending for each stat.
 
Glossary
FG Field Goals (Made & Attempted) O Offensive Rebounds A Assists F Fouls
3PT Three Pointers (Made & Attempted) D Defensive Rebounds S Steals P Points
FT Free Throws (Made & Attempted) T Total Rebounds B Blocks