Facebook Flickr Twitter

Results

 

  12:00PM: Stay Movin' vs Hoops! I Did It Again 1:00PM: MP vs NP»

12:00pm 1st Half 2nd Half Total
   Stay Movin' 26 19 45
• Hoops! I Did It Again 24 29 53
    Full Box Score»

PicPicPicPic

Stay Movin' Field Goals 3PT FT Rbds          

No. Name M-A % M-A % M-A % O D T A S B F P
19 Raul 3-6 .500 0-0 .000 6-7 .857 3 9 12 1 2 1 1 12
22 John 0-1 .000 0-0 .000 0-0 .000 0 2 2 0 1 1 2 0
23 Russell 4-11 .364 1-3 .333 0-0 .000 1 8 9 5 0 0 2 9
34 Jimmy 2-2 1.00 0-0 .000 0-0 .000 1 2 3 1 0 0 4 4
42 Bryan 7-17 .412 4-6 .667 0-0 .000 3 3 6 0 0 2 1 18
44 Artem 1-6 .167 0-1 .000 0-0 .000 1 1 2 0 0 0 3 2
  Total 17-43 .395 5-10 .500 6-7 .857 9 25 34 7 3 4 13 45

Hoops I Did It Again! Field Goals 3PT FT Rbds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Marchant 3-8 .375 2-6 .333 2-3 .667 0 3 3 2 1 0 1 10
1 Cohen 2-10 .200 0-0 .000 3-4 .750 4 3 7 1 3 0 2 7
8 Koh 3-11 .273 0-0 .000 0-0 .000 2 5 7 0 1 0 1 6
11 Baer 5-12 .417 2-5 .400 0-1 .000 0 1 1 1 3 1 1 12
13 Lazar 0-4 .000 0-1 .000 2-4 .500 1 2 3 0 1 3 0 2
19 Schneider 0-2 .000 0-0 .000 3-4 .750 1 1 2 5 4 0 0 3
22 Tucker 1-2 .500 0-0 .000 0-0 .000 1 0 1 0 0 0 0 2
-- Thompson 5-8 .625 1-1 1.00 0-0 .000 2 5 7 1 2 2 1 11
  Total 19-57 .333 5-13 .385 10-16 .625 11 20 31 10 15 6 6 53

Click each column to sort descending or ascending for each stat.
 
Glossary
FG Field Goals (Made & Attempted) O Offensive Rebounds A Assists F Fouls
3PT Three Pointers (Made & Attempted) D Defensive Rebounds S Steals P Points
FT Free Throws (Made & Attempted) T Total Rebounds B Blocks