Very Erratic Play
This was Very Erratic Play's first season. They went 4-3 in the regular season and advanced to the Finals but lost to the Benedict Schemers. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | December 4th | 1:00PM | Money Team | W | 54-48 |
| Week 2 | December 11th | 5:00PM | Stay Movin' | W | 47-35 |
| Week 3 | December 18th | 12:00PM | Super Soul Sonics | W | 63-29 |
| Week 4 | January 8th | 1:00PM | Newport | L | 41-39 |
| Week 5 | January 15th | 6:00PM | Team X | L | 48-60 |
| Week 6 | January 22nd | Bye | |||
| Week 7 | January 29th | 6:00PM | Manhattan Pride | L | 49-59 |
| Week 8 | February 5th | 4:00PM | Spring Street | W | 48-47 |
| 1st Round | February 12th | 4:00PM | Stay Movin' | W | 60-34 |
| 2nd Round | February 19th | 12:00PM | Spring Street | W | 48-40 |
| Semifinals | February 26th | 2:30PM | Money Team | W | 47-44 |
| Finals | February 26th | 3:30PM | Benedict Schemers | L | 50-62 |
Team Stats
Per game stats for Very Erratic Play:
| VE | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kieran | 0.9-3.1 | .280 | 0.6-1.5 | .417 | 0.3-0.5 | .500 | 0.5 | 1.1 | 1.6 | 0.3 | 0.8 | 0.1 | 1.4 | 2.6 |
| 8 | Steven | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 11 | Jason M. | 5.7-13.9 | .412 | 1.6-6.7 | .234 | 3.3-5 | .657 | 0.6 | 2.3 | 2.9 | 2.1 | 2.6 | 0.4 | 1.3 | 16.3 |
| 15 | Zach S. | 1.3-4.5 | .296 | 0.5-1.5 | .333 | 0.3-0.5 | .667 | 0.5 | 2.8 | 3.3 | 1.8 | 1.3 | 0 | 2 | 3.5 |
| 19 | Brian D. | 2-6 | .333 | 0.7-3.7 | .182 | 0.7-0.7 | 1.00 | 1 | 1.7 | 2.7 | 2.7 | 1.3 | 0 | 1 | 5.3 |
| 19 | Tom D. | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 22 | Tom P. | 1.7-5.9 | .293 | 0.7-2.3 | .313 | 1.1-1.9 | .615 | 0.3 | 0.4 | 0.7 | 1 | 0.4 | 0.1 | 0.7 | 5.3 |
| 23 | John C. | 4.4-10 | .443 | 1.6-3.6 | .440 | 2-3.7 | .538 | 2.4 | 4.3 | 6.7 | 1.3 | 0.6 | 0.4 | 1.3 | 12.4 |
| 33 | Charlie A. | 3.4-7.6 | .447 | 0-0.6 | .000 | 0.4-1.4 | .286 | 2 | 4.4 | 6.4 | 1 | 0.6 | 0.2 | 2.4 | 7.2 |
| 42 | Sean H. | 1.3-4.7 | .286 | 0-1 | .000 | 1-1.7 | .600 | 1 | 1.3 | 2.3 | 0.3 | 0.7 | 0 | 0.7 | 3.7 |
| 44 | Brian F. | 2.8-5 | .550 | 0.3-1 | .250 | 0.9-2.3 | .389 | 3 | 5.4 | 8.4 | 2.4 | 1.5 | 0.4 | 1.8 | 6.6 |
| Total | 18.5-46.9 | .395 | 5-17.3 | .290 | 7.9-14.1 | .558 | 8.9 | 19 | 27.9 | 9.6 | 7.5 | 1.5 | 9.9 | 49.9 |
Cumulative stats for Very Erratic Play:
| VE | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kieran | 7-25 | .280 | 5-12 | .417 | 2-4 | .500 | 4 | 9 | 13 | 2 | 6 | 1 | 11 | 21 |
| 8 | Steven | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 11 | Jason M. | 40-97 | .412 | 11-47 | .234 | 23-35 | .657 | 4 | 16 | 20 | 15 | 18 | 3 | 9 | 114 |
| 15 | Zach S. | 8-27 | .296 | 3-9 | .333 | 2-3 | .667 | 3 | 17 | 20 | 11 | 8 | 0 | 12 | 21 |
| 19 | Brian D. | 6-18 | .333 | 2-11 | .182 | 2-2 | 1.00 | 3 | 5 | 8 | 8 | 4 | 0 | 3 | 16 |
| 19 | Tom D. | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 22 | Tom P. | 12-41 | .293 | 5-16 | .313 | 8-13 | .615 | 2 | 3 | 5 | 7 | 3 | 1 | 5 | 37 |
| 23 | John C. | 31-70 | .443 | 11-25 | .440 | 14-26 | .538 | 17 | 30 | 47 | 9 | 4 | 3 | 9 | 87 |
| 33 | Charlie A. | 17-38 | .447 | 0-3 | .000 | 2-7 | .286 | 10 | 22 | 32 | 5 | 3 | 1 | 12 | 36 |
| 42 | Sean H. | 4-14 | .286 | 0-3 | .000 | 3-5 | .600 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 11 |
| 44 | Brian F. | 22-40 | .550 | 2-8 | .250 | 7-18 | .389 | 24 | 43 | 67 | 19 | 12 | 3 | 14 | 53 |
| Total | 148-375 | .395 | 40-138 | .290 | 63-113 | .558 | 71 | 152 | 223 | 77 | 60 | 12 | 79 | 399 |