Trick Candles
This is the Trick Candles' first season. They went 1-6 in the regular season and were eliminated from the playoffs by Manhattan Pride in the 1st Round. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | December 4th | Bye | |||
| Week 2 | December 11th | 6:00PM | Super Soul Sonics | L | 27-43 |
| Week 3 | December 18th | 5:00PM | Titans | L | 42-54 |
| Week 4 | January 8th | 5:00PM | Hoops! I Did It Again | W | 61-45 |
| Week 5 | January 15th | 5:00PM | Indie Team | L | 43-55 |
| Week 6 | January 22nd | 6:00PM | Stay Movin' | L | 44-61 |
| Week 7 | January 29th | 4:00PM | Money Team | L | 29-52 |
| Week 8 | February 5th | 5:00PM | Titans | L | 42-48 |
| 1st Round | February 12th | 5:00PM | Manhattan Pride | L | 43-59 |
Team Stats
Per game stats for Trick Candles:
| TC | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Derrick | 1.4-6.1 | .233 | 0.4-2.6 | .167 | 1.1-2.7 | .421 | 1.4 | 3.9 | 5.3 | 1.3 | 1 | 0 | 2.6 | 4.4 |
| 1 | Simon | 1.6-5.6 | .289 | 0.4-0.5 | .750 | 0.3-0.4 | .667 | 1.1 | 2.5 | 3.6 | 1.8 | 0.9 | 0.1 | 1.8 | 3.9 |
| 3 | Peng | 0.8-3 | .250 | 0-1.5 | .000 | 0.8-1.5 | .500 | 0.3 | 1.8 | 2.1 | 0.5 | 0.5 | 0 | 2.5 | 2.3 |
| 8 | Timmy | 0-0.3 | .000 | 0-0 | .000 | 0-0 | .000 | 0.3 | 0.5 | 0.8 | 0.3 | 0 | 0 | 0.2 | 0 |
| 15 | Dashi | 2.2-9.6 | .229 | 1.6-4.2 | .381 | 3.6-4 | .900 | 0.6 | 3.4 | 4 | 1.4 | 1 | 0.2 | 0.6 | 9.6 |
| 19 | Anthony | 1.3-3.3 | .400 | 0-0.7 | .000 | 0-0.3 | .000 | 0.3 | 1 | 1.3 | 0 | 0 | 0.3 | 1 | 2.7 |
| 22 | Vin | 5.9-15.1 | .388 | 2.1-8 | .266 | 2-2.9 | .696 | 0.4 | 4.3 | 4.6 | 2.1 | 1.4 | 0.4 | 2.4 | 15.9 |
| 33 | Chris | 1.4-5 | .286 | 0.1-1.3 | .111 | 0.6-0.7 | .800 | 0.1 | 2.7 | 2.8 | 0.4 | 0.4 | 0.1 | 2.9 | 3.6 |
| 34 | Rich | 2.2-6.6 | .333 | 1.6-3.6 | .444 | 0.4-0.4 | 1.00 | 0.4 | 3 | 3.4 | 0.6 | 0.2 | 0.4 | 2.4 | 6.4 |
| 42 | Jeffrey | 1.2-4.5 | .259 | 0.5-2.5 | .200 | 0.5-1 | .500 | 0.5 | 0.7 | 1.2 | 0.3 | 0.5 | 0.2 | 1.3 | 3.3 |
| Total | 14.5-47 | .309 | 5.4-19.6 | .274 | 7-10.6 | .659 | 4.4 | 18.6 | 23 | 7.4 | 4.9 | 1.3 | 13.5 | 41.4 |
Cumulative stats for Trick Candles:
| TC | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Derrick | 10-43 | .233 | 3-18 | .167 | 8-19 | .421 | 10 | 27 | 37 | 9 | 7 | 0 | 18 | 31 |
| 1 | Simon | 13-45 | .289 | 3-4 | .750 | 2-3 | .667 | 9 | 20 | 29 | 14 | 7 | 1 | 14 | 31 |
| 3 | Peng | 3-12 | .250 | 0-6 | .000 | 3-6 | .500 | 1 | 7 | 8 | 2 | 2 | 0 | 10 | 9 |
| 8 | Timmy | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 15 | Dashi | 11-48 | .229 | 8-21 | .381 | 18-20 | .900 | 3 | 17 | 20 | 7 | 5 | 1 | 3 | 48 |
| 19 | Anthony | 4-10 | .400 | 0-2 | .000 | 0-1 | .000 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 8 |
| 22 | Vin | 47-121 | .388 | 17-64 | .266 | 16-23 | .696 | 3 | 34 | 37 | 17 | 11 | 3 | 19 | 127 |
| 33 | Chris | 10-35 | .286 | 1-9 | .111 | 4-5 | .800 | 1 | 19 | 20 | 3 | 3 | 1 | 20 | 25 |
| 34 | Rich | 11-33 | .333 | 8-18 | .444 | 2-2 | 1.00 | 2 | 15 | 17 | 3 | 1 | 2 | 12 | 32 |
| 42 | Jeffrey | 7-27 | .259 | 3-15 | .200 | 3-6 | .500 | 3 | 4 | 7 | 2 | 3 | 1 | 8 | 20 |
| Total | 116-376 | .309 | 43-157 | .274 | 56-85 | .659 | 35 | 149 | 184 | 59 | 39 | 10 | 108 | 331 |