Super Soul Sonics
This is the Super Soul Sonics's first season. They went 1-6 in the regular season and were eliminated in the First Round of the Playoffs by the Benedict Schemers. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | December 4th | Bye | |||
| Week 2 | December 11th | 6:00PM | Trick Candles | W | 43-27 |
| Week 3 | December 18th | 12:00PM | Very Erratic Play | L | 28-63 |
| Week 4 | January 8th | 2:00PM | Spring Street | L | 33-57 |
| Week 5 | January 15th | 7:00PM | Titans | L | 36-50 |
| Week 6 | January 22nd | 2:00PM | Indie Team | L | 42-58 |
| Week 7 | January 29th | 12:00PM | Stay Movin' | L | 34-58 |
| Week 8 | February 5th | 11:00AM | Hoops! I Did It Again | L | 43-28 |
| 1st Round | February 12th | 6:00PM | Super Soul Sonics | L | 43-50 |
Team Stats
Per game stats for Super Soul Sonics:
| SU | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joji | 5.3-16.3 | .325 | 1.7-7.7 | .222 | 2.6-3.9 | .667 | 0.3 | 2.9 | 3.1 | 2.4 | 1.4 | 0 | 2.7 | 14.9 |
| 1 | Henry | 1.6-4.8 | .333 | 0.2-0.4 | .500 | 0.4-1.2 | .333 | 0.6 | 3.6 | 4.2 | 1.2 | 1 | 0 | 1.8 | 3.8 |
| 3 | Yas | 1.4-6.4 | .222 | 1.1-5 | .229 | 0.4-1.1 | .375 | 0.4 | 1.6 | 2 | 1 | 1 | 0 | 1.9 | 4.4 |
| 3 | Roy | 1.3-5 | .250 | 0-0.8 | .000 | 0-0 | .000 | 0.5 | 3 | 3.5 | 0.8 | 0.5 | 0 | 1 | 2.5 |
| 5 | Tom | 1.4-4.8 | .292 | 0.4-0.4 | 1.00 | 3.4-6.2 | .548 | 2.2 | 5.2 | 7.4 | 0.8 | 0.8 | 1 | 3.6 | 6.6 |
| 8 | James | 0.5-4.1 | .121 | 0-1 | .000 | 0.8-1.3 | .600 | 0.6 | 3.3 | 3.9 | 1.5 | 1 | 0.1 | 2.4 | 1.8 |
| 11 | K | 3-7.4 | .405 | 1-2.8 | .357 | 0.6-3.4 | .176 | 0.8 | 3.6 | 4.4 | 0.8 | 0.8 | 0.2 | 1.8 | 7.6 |
| 11 | Oshima | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 4 |
| 13 | Hiroshi | 2-6.3 | .316 | 0.5-2.2 | .231 | 0-0.3 | .000 | 0.8 | 2 | 2.8 | 0.3 | 1.2 | 0 | 1.5 | 4.5 |
| 13 | Hashi | 2-4 | .500 | 1.5-3 | .500 | 0-0 | .000 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 5.5 |
| Total | 13-43.3 | .301 | 4.3-17.1 | .248 | 6.1-12.6 | .485 | 4.5 | 18.1 | 22.6 | 7.1 | 6.4 | 0.9 | 13 | 36.4 |
Cumulative stats for Super Soul Sonics:
| SU | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Joji | 37-114 | .325 | 12-54 | .222 | 18-27 | .667 | 2 | 20 | 22 | 17 | 10 | 0 | 19 | 104 |
| 1 | Henry | 8-24 | .333 | 1-2 | .500 | 2-6 | .333 | 3 | 18 | 21 | 6 | 5 | 0 | 9 | 19 |
| 3 | Yas | 10-45 | .222 | 8-35 | .229 | 3-8 | .375 | 3 | 11 | 14 | 7 | 7 | 0 | 13 | 31 |
| 3 | Roy | 5-20 | .250 | 0-3 | .000 | 0-0 | .000 | 2 | 12 | 14 | 3 | 2 | 0 | 4 | 10 |
| 5 | Tom | 7-24 | .292 | 2-2 | 1.00 | 17-31 | .548 | 11 | 26 | 37 | 4 | 4 | 5 | 18 | 33 |
| 8 | James | 4-33 | .121 | 0-8 | .000 | 6-10 | .600 | 5 | 26 | 31 | 12 | 8 | 1 | 19 | 14 |
| 11 | K | 15-37 | .405 | 5-14 | .357 | 3-17 | .176 | 4 | 18 | 22 | 4 | 4 | 1 | 9 | 38 |
| 11 | Oshima | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 4 |
| 13 | Hiroshi | 12-38 | .316 | 3-13 | .231 | 0-2 | .000 | 5 | 12 | 17 | 2 | 7 | 0 | 9 | 27 |
| 13 | Hashi | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 11 |
| Total | 104-346 | .301 | 34-137 | .248 | 49-101 | .485 | 36 | 145 | 181 | 57 | 51 | 7 | 104 | 291 |