Stay Movin'
This is the Stay Movin's fourth season—they previously played as Real Ready. They went 3-4 in the Regular Season and got elminiated from the Playoffs by Very Erratic Play in the 1st Round. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | December 4th | 3:00PM | 3rd Rock | L | 40-56 |
| Week 2 | December 11th | 5:00PM | Very Erratic Play | L | 35-47 |
| Week 3 | December 18th | 3:00PM | Indie Team | L | 32-38 |
| Week 4 | January 8th | 6:00PM | Titans | W | 46-44 |
| Week 5 | January 15th | 12:00PM | Hoops! I Did It Again | L | 45-53 |
| Week 6 | January 22nd | 6:00PM | Trick Candles | W | 61-44 |
| Week 7 | January 29th | 12:00PM | Super Soul Sonics | W | 58-34 |
| Week 8 | February 5th | Bye | |||
| 1st Round | February 12th | 4:00PM | Very Erratic Play | L | 34-60 |
Team Stats
Per game stats for Stay Movin':
| SM | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kelsey | 1.5-3.3 | .462 | 1.3-1.5 | .833 | 1.3-1.5 | .833 | 0.8 | 2.8 | 3.5 | 0.8 | 0.5 | 0.3 | 2.8 | 5.5 |
| 15 | James | 3.9-11 | .351 | 2.7-5.9 | .463 | 2.3-3 | .762 | 1.4 | 1.3 | 2.7 | 2.4 | 1.6 | 0 | 2.4 | 12.7 |
| 19 | Raul | 3-7.3 | .409 | 0-0.3 | .000 | 1.8-3.3 | .550 | 2.3 | 5.5 | 7.8 | 0.5 | 0.7 | 0.5 | 2 | 7.8 |
| 22 | John | 0.8-1.8 | .444 | 0.2-0.4 | .500 | 0.2-0.8 | .250 | 1.2 | 4 | 5.2 | 0.4 | 0.2 | 0.4 | 1.8 | 2 |
| 23 | Russell | 3.7-11 | .338 | 0.3-2 | .143 | 1.9-3 | .619 | 0.9 | 3.1 | 4 | 4.3 | 1.4 | 0.1 | 2.1 | 9.6 |
| 34 | Jimmy | 0.7-2.9 | .250 | 0-0.1 | .000 | 0.3-0.4 | .667 | 1.4 | 3.6 | 5 | 1.4 | 0.6 | 0 | 2.7 | 1.7 |
| 42 | Bryan | 3.9-11.9 | .326 | 1.1-4 | .281 | 0.6-1.1 | .556 | 2 | 4.9 | 6.9 | 0.5 | 0.3 | 0.4 | 1.4 | 9.5 |
| 44 | Artem | 1.6-5 | .320 | 0.6-1.2 | .500 | 0.6-1 | .600 | 1.2 | 3.8 | 5 | 0.4 | 0.6 | 0 | 1.4 | 4.4 |
| 44 | Max | 2-6.5 | .308 | 0-1 | .000 | 0-0.5 | .000 | 3 | 2.5 | 5.5 | 1.5 | 0.5 | 0.5 | 1.5 | 4 |
| - | Joey | 6-17 | .353 | 5-7 | .714 | 3-4 | .750 | 0 | 7 | 7 | 3 | 2 | 0 | 4 | 20 |
| Total | 16.9-48.8 | .346 | 5.5-14.1 | .389 | 7.4-11.8 | .628 | 9.6 | 23.8 | 33.4 | 9.6 | 5 | 1.4 | 13.5 | 46.6 |
Cumulative stats for Stay Movin':
| SM | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kelsey | 6-13 | .462 | 5-6 | .833 | 5-6 | .833 | 3 | 11 | 14 | 3 | 2 | 1 | 11 | 22 |
| 15 | James | 27-77 | .351 | 19-41 | .463 | 16-21 | .762 | 10 | 9 | 19 | 17 | 11 | 0 | 17 | 89 |
| 19 | Raul | 18-44 | .409 | 0-2 | .000 | 11-20 | .550 | 14 | 33 | 47 | 3 | 4 | 3 | 12 | 47 |
| 22 | John | 4-9 | .444 | 1-2 | .500 | 1-4 | .250 | 6 | 20 | 26 | 2 | 1 | 2 | 9 | 10 |
| 23 | Russell | 26-77 | .338 | 2-14 | .143 | 13-21 | .619 | 6 | 22 | 28 | 30 | 10 | 1 | 15 | 67 |
| 34 | Jimmy | 5-20 | .250 | 0-1 | .000 | 2-3 | .667 | 10 | 25 | 35 | 10 | 4 | 0 | 19 | 12 |
| 42 | Bryan | 31-95 | .326 | 9-32 | .281 | 5-9 | .556 | 16 | 39 | 55 | 4 | 2 | 3 | 11 | 76 |
| 44 | Artem | 8-25 | .320 | 3-6 | .500 | 3-5 | .600 | 6 | 19 | 25 | 2 | 3 | 0 | 7 | 22 |
| 44 | Max | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 4 |
| - | Joey | 6-17 | .353 | 5-7 | .714 | 3-4 | .750 | 0 | 7 | 7 | 3 | 2 | 0 | 4 | 20 |
| Total | 135-390 | .346 | 44-113 | .389 | 59-94 | .628 | 77 | 190 | 267 | 77 | 40 | 11 | 108 | 373 |