Indie Team
Indie Team went 4-3 in the regular season and advanced to the 2nd Round of the Playoffs but were eliminated by Benedict Schemers. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | December 4th | Bye | |||
| Week 2 | December 11th | 3:00PM | Manhattan Pride | L | 41-58 |
| Week 3 | December 18th | 3:00PM | Stay Movin' | W | 38-32 |
| Week 4 | January 8th | 3:00PM | Team X | L | 60-76 |
| Week 5 | January 15th | 5:00PM | Trick Candles | W | 55-43 |
| Week 6 | January 22nd | 2:00PM | Super Soul Sonics | W | 58-42 |
| Week 7 | January 29th | 7:00PM | Hoops! I Did It Again | W | 57-50 |
| Week 8 | February 5th | 2:00PM | Money Team | L | 33-70 |
| 1st Round | February 12th | 3:00PM | Titans | W | 45-44 |
| 2nd Round | February 19th | 1:00PM | Benedict Schemers | L | 42-71 |
Stats
Per game stats for Indie Team:
| IT | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Thomas | 2.4-10.5 | .226 | 0.4-3.3 | .115 | 1.9-3.1 | .600 | 0.8 | 4.4 | 5.1 | 1.3 | 1.1 | 0.4 | 3.3 | 7 |
| 11 | Koran | 4.3-12.2 | .356 | 1.3-4.2 | .320 | 1.3-1.8 | .727 | 1 | 1.7 | 2.7 | 1.2 | 1.3 | 0 | 0.7 | 11.3 |
| 23 | Nate | 7.5-19.5 | .385 | 0.9-3.1 | .280 | 2.6-5.9 | .447 | 3.4 | 2.3 | 5.6 | 1.8 | 2.1 | 0.5 | 1.3 | 18.5 |
| 32 | Clyde | 2.3-5.1 | .439 | 0.6-1.5 | .417 | 0.9-1.5 | .583 | 2.9 | 5.1 | 8 | 1.9 | 1.1 | 0 | 1.8 | 6 |
| 34 | Ben | 0.3-2.7 | .125 | 0-0.3 | .000 | 0-0 | .000 | 0.3 | 1 | 1.3 | 0.5 | 0.2 | 0 | 2.2 | 0.7 |
| 42 | Allan | 2-5.4 | .368 | 1.3-3.7 | .346 | 0.9-1.3 | .667 | 1.3 | 2.7 | 4 | 0.6 | 0.3 | 0.1 | 2 | 6.1 |
| 44 | Quran | 1-2.4 | .421 | 0-0 | .000 | 0.5-0.9 | .571 | 1.1 | 6.4 | 7.5 | 1.1 | 0.4 | 0.5 | 1 | 2.5 |
| Total | 18.4-53.4 | .344 | 4-14.5 | .276 | 7.6-13.9 | .550 | 10.3 | 22.5 | 32.8 | 7.8 | 6.1 | 1.5 | 11.1 | 48.4 |
Cumulative stats for Indie Team:
| IT | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Thomas | 18-78 | .231 | 3-23 | .130 | 13-23 | .565 | 6 | 29 | 35 | 9 | 9 | 2 | 21 | 52 |
| 11 | Koran | 22-63 | .349 | 6-21 | .286 | 6-9 | .667 | 5 | 8 | 13 | 7 | 7 | 0 | 1 | 56 |
| 23 | Nate | 60-156 | .385 | 7-25 | .280 | 21-47 | .447 | 27 | 18 | 45 | 14 | 17 | 4 | 10 | 148 |
| 32 | Clyde | 18-41 | .439 | 5-12 | .417 | 7-12 | .583 | 23 | 41 | 64 | 15 | 9 | 0 | 14 | 48 |
| 34 | Ben | 2-16 | .125 | 0-2 | .000 | 0-0 | .000 | 2 | 6 | 8 | 3 | 1 | 0 | 13 | 4 |
| 42 | Allan | 14-38 | .368 | 9-26 | .346 | 6-9 | .667 | 9 | 19 | 28 | 4 | 2 | 1 | 14 | 43 |
| 44 | Quran | 8-19 | .421 | 0-0 | .000 | 4-7 | .571 | 9 | 51 | 60 | 9 | 3 | 4 | 8 | 20 |
| Total | 147-427 | .344 | 32-116 | .276 | 61-111 | .550 | 82 | 180 | 262 | 62 | 49 | 12 | 89 | 387 |