Game, Blouses
Game, Blouses returned for their fourth season—in the first ABC Hoops NYC season, they played as Houlihan L. They went 4-3 in the regular season and lost in the Semifinals to the eventual champ Benedict Schemers. See below for the following:
Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | December 4th | Bye | |||
| Week 2 | December 11th | 4:00PM | Titans | W | 57-31 |
| Week 3 | December 18th | 2:00PM | Team X | W | 66-51 |
| Week 4 | January 8th | 4:00PM | Money Team | W | 50-42 |
| Week 5 | January 15th | 2:00PM | Spring Street | L | 49-52 |
| Week 6 | January 22nd | 5:00PM | Manhattan Pride | L | 53-63 |
| Week 7 | January 29th | 2:00PM | Team X | L | 49-50 |
| Week 8 | February 5th | 1:00PM | 3rd Rock | W | 50-35 |
| 1st Round | February 12th | 2:00PM | Newport | W | 55-50 |
| 2nd Round | February 19th | 3:00PM | 3rd Rock | W | 49-46 |
| Semifinals | February 26th | 1:30PM | Benedict Schemers | L | 42-63 |
Team Stats
Per game stats for Game, Blouses:
| GB | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyler | 6.1-11.6 | .531 | 1.1-3 | .381 | 4.7-6.6 | .717 | 1.3 | 7 | 8.3 | 2.4 | 1.4 | 0.9 | 2.7 | 18.1 |
| 8 | Jim | 1-3 | .333 | 0-0 | .000 | 0.7-2 | .333 | 0 | 3 | 3 | 0 | 1 | 0.7 | 1.3 | 2.7 |
| 11 | Hash | 2.5-5 | .500 | 0.5-2 | .250 | 0.5-2 | .250 | 1.5 | 2 | 3.5 | 0 | 1 | 0 | 0 | 6 |
| 15 | Thomas | 3.3-11 | .295 | 1.3-3.8 | .333 | 1.3-2.3 | .556 | 1.5 | 5 | 6.5 | 0.8 | 1.5 | 0.1 | 1.4 | 9 |
| 32 | Lewis | 1.6-4.7 | .333 | 0.4-1.6 | .273 | 0.6-0.7 | .800 | 0.1 | 1.6 | 1.7 | 2.1 | 1.1 | 0 | 1.9 | 4.1 |
| 34 | Matt | 4.3-10.8 | .395 | 0-1.3 | .000 | 0.3-1 | .250 | 1.5 | 3.5 | 5 | 1.3 | 1.3 | 0.3 | 0.8 | 8.8 |
| 37 | Craig | 1-1 | 1.00 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 |
| 42 | Kyle | 4.8-11.9 | .400 | 2-4.3 | .471 | 1.5-2.6 | .571 | 1 | 2.8 | 3.8 | 0.9 | 4.8 | 0.1 | 1.4 | 13 |
| 44 | Karl | 2.4-7.6 | .316 | 0.8-2.4 | .333 | 2.4-3 | .800 | 1.4 | 4 | 5.4 | 2 | 2.6 | 0.4 | 1.8 | 8 |
| Total | 19.5-49.8 | .392 | 5.3-14.6 | .359 | 9.4-14.9 | .630 | 5.9 | 21.4 | 27.3 | 7.5 | 11.6 | 1.6 | 8.9 | 53.6 |
Cumulative stats for Game, Blouses:
| GB | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyler | 43-81 | .531 | 8-21 | .381 | 33-46 | .717 | 9 | 49 | 58 | 17 | 10 | 6 | 19 | 127 |
| 8 | Jim | 3-9 | .333 | 0-0 | .000 | 2-6 | .333 | 0 | 9 | 9 | 0 | 3 | 2 | 4 | 8 |
| 11 | Hash | 5-10 | .500 | 1-4 | .250 | 1-4 | .250 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 12 |
| 15 | Thomas | 26-88 | .295 | 10-30 | .333 | 10-18 | .556 | 12 | 40 | 52 | 6 | 12 | 1 | 11 | 72 |
| 32 | Lewis | 11-33 | .333 | 3-11 | .273 | 4-5 | .800 | 1 | 11 | 12 | 15 | 8 | 0 | 13 | 29 |
| 34 | Matt | 17-43 | .395 | 0-5 | .000 | 1-4 | .250 | 6 | 14 | 20 | 5 | 5 | 1 | 3 | 35 |
| 37 | Craig | 1-1 | 1.00 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 |
| 42 | Kyle | 38-95 | .400 | 16-34 | .471 | 12-21 | .571 | 8 | 22 | 30 | 7 | 38 | 1 | 11 | 104 |
| 44 | Karl | 12-38 | .316 | 4-12 | .333 | 12-15 | .800 | 7 | 20 | 27 | 10 | 13 | 2 | 9 | 40 |
| Total | 156-398 | .392 | 42-117 | .359 | 75-119 | .630 | 47 | 171 | 218 | 60 | 93 | 13 | 71 | 429 |
| Click each column to sort descending or ascending for each stat. | |||||||
| Glossary | |||||||
| FG | Field Goals (Made & Attempted) | O | Offensive Rebounds | A | Assists | F | Fouls |
| 3PT | Three Pointers (Made & Attempted) | D | Defensive Rebounds | S | Steals | P | Points |
| FT | Free Throws (Made & Attempted) | T | Total Rebounds | B | Blocks | ||