

The following are results from the Spring 2011 Season. For the Results from the Summer 2011 Season, click here. For the Spring 2011 Season, here you'll find the following:
• Scores for all of the eight previous weeks of games and playoffs,
• Stat leaders in various offensive and defensive categories,



| Team | W | L | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|
| Wen Bo | 7 | 1 | 465 | 363 | +102 | Won 1 |
| Real Ready | 6 | 2 | 329 | 293 | +36 | Won 5 |
| Houlihan L. | 5 | 3 | 425 | 390 | +35 | Lost 1 |
| Hangovers | 4 | 4 | 224 | 245 | -21 | Won 2 |
| WNBA All-Defensive 2nd Team | 1 | 7 | 242 | 307 | -65 | Lost 5 |
| Ponzi Schemers | 1 | 7 | 266 | 337 | -71 | Lost 7 |
| Click each column to sort descending or ascending for each category. |

| Points Per Game | Rebounds Per Game | |||
| Richie C., RR | 28.9 | Scott M., HL | 10 | |
| Adam M., PS | 25.2 | Ian, HL | 10 | |
| David S., WB | 22.3 | Rohan P., RR | 10 | |
| Allan Z., HL | 17.4 | Henry B., WNBA | 9.6 | |
| Irvin, WB | 15.8 | Abass, WB | 9.1 | |
| Assists Per Game | Blocks Per Game | |||
| Daniel, WB | 5.1 | Scott M., HL | 3.0 | |
| Irvin, WB | 3.6 | Larry L., HO | 1.1 | |
| Lewis T., HL | 3.1 | Abass, WB | 1.1 | |
| Ian, HL | 2.8 | -4 Player Tie- | 1.0 | |
| Daniel M., HL | 2.8 | |||
| FG% | Steals Per Game | |||
| Max, WNBA | .556 | Tyler B., PS | 2.3 | |
| David S., WB | .529 | David S., WB | 2.2 | |
| Allan Z., HL | .510 | -5 Player Tie- | 2.0 | |
| Abass, WB | .481 | |||
| Matt M., HL | .474 | |||
Minimum 2 games played for all stats and 10 FGA for FG%

| Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WB | 57.8 | 22.7-50.9 | .446 | 3.8-11.3 | .336 | 8.6-14.1 | .610 | 8.7 | 21.7 | 30.4 | 10.2 | 7.9 | 2.1 | 11.7 |
| RR | 52.6 | 19.4-53.6 | .361 | 5.3-20.5 | .256 | 8.6-15.3 | .566 | 12.5 | 18.3 | 30.8 | 4.3 | 5.4 | 2.6 | 14.8 |
| HL | 51.6 | 20.6-49.4 | .416 | 4.6-11.4 | .398 | 5.9-11.9 | .495 | 8.8 | 22.2 | 31 | 11 | 5 | 2.2 | 8.9 |
| HO | 36.6 | 14-46.4 | .302 | 3.1-14.6 | .216 | 5.4-9.7 | .559 | 7 | 20 | 27 | 7.6 | 7.4 | 2.6 | 12.6 |
| WNBA | 38 | 15.5-52.7 | .294 | 1.7-8.8 | .189 | 5.3-9.8 | .542 | 8.8 | 16.5 | 25.3 | 6 | 6.3 | 1.8 | 11.7 |
| PS | 42.8 | 17.3-48.3 | .359 | 3.8-14.3 | .267 | 4.3-9.2 | .473 | 4.3 | 14.8 | 19.2 | 6.5 | 5 | 1.3 | 7.8 |
| Lg Avg | 46.6 | 18.2-50.2 | .363 | 3.7-13.5 | .277 | 6.4-11.7 | .541 | 8.4 | 18.9 | 27.3 | 7.6 | 6.2 | 2.1 | 11.2 |
Click each column to sort descending or ascending for each category.


















